Archive for February 2016
Ligue 1 round 28 goals review
7 goals were scored in the first half whilst 17 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 278 | |
Home wins | 112 | 40.3 |
Away wins | 82 | 29.5 |
Drawn | 84 | 30.2 |
Goalless draws | 26 | 9.4 |
Goals | 675 | |
Goals/game | 2.4 | |
First half goals | 292 | 43.3 |
Second half goals | 383 | 56.7 |
Home team goals | 380 | 56.3 |
Away team goals | 295 | 43.7 |
La Liga round 26 goals review
11 goals were scored in the first half whilst 14 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 260 | |
Home wins | 123 | 47.3 |
Away wins | 71 | 27.3 |
Drawn | 66 | 25.4 |
Goalless draws | 20 | 7.7 |
Goals | 700 | |
Goals/game | 2.7 | |
First half goals | 326 | 46.6 |
Second half goals | 374 | 53.4 |
Home team goals | 414 | 59.1 |
Away team goals | 286 | 40.9 |
Bundesliga round 23 goals review
10 goals were scored in the first half whilst 14 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 207 | |
Home wins | 89 | 43.0 |
Away wins | 70 | 33.8 |
Drawn | 48 | 23.2 |
Goalless draws | 18 | 8.7 |
Goals | 570 | |
Goals/game | 2.8 | |
First half goals | 249 | 43.7 |
Second half goals | 321 | 56.3 |
Home team goals | 313 | 54.9 |
Away team goals | 257 | 45.1 |
EPL round 27 goals review
9 goals were scored in the first half whilst 12 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 268 | |
Home wins | 107 | 39.9 |
Away wins | 86 | 32.1 |
Drawn | 75 | 28.0 |
Goalless draws | 28 | 10.4 |
Goals | 701 | |
Goals/game | 2.6 | |
First half goals | 306 | 43.7 |
Second half goals | 395 | 56.3 |
Home team goals | 384 | 54.8 |
Away team goals | 317 | 45.2 |
HAL round 21 goals review
4 goals were scored in the first half whilst 8 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 105 | |
Home wins | 51 | 48.6 |
Away wins | 28 | 26.7 |
Drawn | 26 | 24.8 |
Goalless draws | 8 | 7.6 |
Goals | 324 | |
Goals/game | 3.1 | |
First half goals | 140 | 43.2 |
Second half goals | 184 | 56.8 |
Home team goals | 179 | 55.2 |
Away team goals | 145 | 44.8 |
UCL round 8 goals review
3 goals were scored in the first half whilst 7 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 104 | |
Home wins | 55 | 52.9 |
Away wins | 30 | 28.8 |
Drawn | 19 | 18.3 |
Goalless draws | 7 | 6.7 |
Goals | 301 | |
Goals/game | 2.9 | |
First half goals | 125 | 41.5 |
Second half goals | 176 | 58.5 |
Home team goals | 177 | 58.8 |
Away team goals | 124 | 41.2 |
Serie A round 26 goals review
8 goals were scored in the first half whilst 20 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 260 | |
Home wins | 114 | 43.8 |
Away wins | 75 | 28.8 |
Drawn | 71 | 27.3 |
Goalless draws | 21 | 8.1 |
Goals | 670 | |
Goals/game | 2.6 | |
First half goals | 288 | 43.0 |
Second half goals | 382 | 57.0 |
Home team goals | 375 | 56.0 |
Away team goals | 295 | 44.0 |
Ligue 1 round 27 goals review
13 goals were scored in the first half whilst 14 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 269 | |
Home wins | 109 | 40.5 |
Away wins | 78 | 29.0 |
Drawn | 82 | 30.5 |
Goalless draws | 25 | 9.3 |
Goals | 651 | |
Goals/game | 2.4 | |
First half goals | 285 | 43.8 |
Second half goals | 366 | 56.2 |
Home team goals | 367 | 56.4 |
Away team goals | 284 | 43.6 |
La Liga round 25 goals review
12 goals were scored in the first half whilst 12 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 250 | |
Home wins | 121 | 48.4 |
Away wins | 65 | 26.0 |
Drawn | 64 | 25.6 |
Goalless draws | 20 | 8.0 |
Goals | 675 | |
Goals/game | 2.7 | |
First half goals | 315 | 46.7 |
Second half goals | 360 | 53.3 |
Home team goals | 404 | 59.9 |
Away team goals | 271 | 40.1 |
Bundesliga round 22 goals review
7 goals were scored in the first half whilst 11 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 198 | |
Home wins | 87 | 43.9 |
Away wins | 67 | 33.8 |
Drawn | 44 | 22.2 |
Goalless draws | 17 | 8.6 |
Goals | 546 | |
Goals/game | 2.8 | |
First half goals | 239 | 43.8 |
Second half goals | 307 | 56.2 |
Home team goals | 301 | 55.1 |
Away team goals | 245 | 44.9 |
HAL round 20 goals review
13 goals were scored in the first half whilst 9 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 100 | |
Home wins | 48 | 48.0 |
Away wins | 27 | 27.0 |
Drawn | 25 | 25.0 |
Goalless draws | 8 | 8.0 |
Goals | 312 | |
Goals/game | 3.1 | |
First half goals | 136 | 43.6 |
Second half goals | 176 | 56.4 |
Home team goals | 171 | 54.8 |
Away team goals | 141 | 45.2 |
UCL round 7 goals review
3 goals were scored in the first half whilst 8 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 100 | |
Home wins | 55 | 55.0 |
Away wins | 28 | 28.0 |
Drawn | 17 | 17.0 |
Goalless draws | 6 | 6.0 |
Goals | 291 | |
Goals/game | 2.9 | |
First half goals | 122 | 41.9 |
Second half goals | 169 | 58.1 |
Home team goals | 174 | 59.8 |
Away team goals | 117 | 40.2 |
Ligue 1 round 26 goals review
14 goals were scored in the first half whilst 13 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 260 | |
Home wins | 104 | 40.0 |
Away wins | 77 | 29.6 |
Drawn | 79 | 30.4 |
Goalless draws | 24 | 9.2 |
Goals | 624 | |
Goals/game | 2.4 | |
First half goals | 272 | 43.6 |
Second half goals | 352 | 56.4 |
Home team goals | 350 | 56.1 |
Away team goals | 274 | 43.9 |
Serie A round 25 goals review
9 goals were scored in the first half whilst 19 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 250 | |
Home wins | 109 | 43.6 |
Away wins | 74 | 29.6 |
Drawn | 67 | 26.8 |
Goalless draws | 18 | 7.2 |
Goals | 642 | |
Goals/game | 2.6 | |
First half goals | 280 | 43.6 |
Second half goals | 362 | 56.4 |
Home team goals | 356 | 55.5 |
Away team goals | 286 | 44.5 |
La Liga round 24 goals review
17 goals were scored in the first half whilst 16 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 239 | |
Home wins | 118 | 49.4 |
Away wins | 61 | 25.5 |
Drawn | 60 | 25.1 |
Goalless draws | 19 | 7.9 |
Goals | 647 | |
Goals/game | 2.7 | |
First half goals | 300 | 46.4 |
Second half goals | 347 | 53.6 |
Home team goals | 390 | 60.3 |
Away team goals | 257 | 39.7 |
Bundesliga round 21 goals review
12 goals were scored in the first half whilst 14 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 189 | |
Home wins | 83 | 43.9 |
Away wins | 65 | 34.4 |
Drawn | 41 | 21.7 |
Goalless draws | 16 | 8.5 |
Goals | 528 | |
Goals/game | 2.8 | |
First half goals | 232 | 43.9 |
Second half goals | 296 | 56.1 |
Home team goals | 290 | 54.9 |
Away team goals | 238 | 45.1 |
EPL round 26 goals review
12 goals were scored in the first half whilst 22 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 260 | |
Home wins | 101 | 38.8 |
Away wins | 85 | 32.7 |
Drawn | 74 | 28.5 |
Goalless draws | 27 | 10.4 |
Goals | 680 | |
Goals/game | 2.6 | |
First half goals | 297 | 43.7 |
Second half goals | 383 | 56.3 |
Home team goals | 371 | 54.6 |
Away team goals | 309 | 45.4 |
HAL round 19 goals review
11 goals were scored in the first half whilst 12 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 95 | |
Home wins | 45 | 47.4 |
Away wins | 26 | 27.4 |
Drawn | 24 | 25.3 |
Goalless draws | 8 | 8.4 |
Goals | 290 | |
Goals/game | 3.1 | |
First half goals | 123 | 42.4 |
Second half goals | 167 | 57.6 |
Home team goals | 157 | 54.1 |
Away team goals | 133 | 45.9 |
La Liga round 23 goals review
11 goals were scored in the first half whilst 13 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 229 | |
Home wins | 111 | 48.5 |
Away wins | 60 | 26.2 |
Drawn | 58 | 25.3 |
Goalless draws | 19 | 8.3 |
Goals | 614 | |
Goals/game | 2.7 | |
First half goals | 283 | 46.1 |
Second half goals | 331 | 53.9 |
Home team goals | 366 | 59.6 |
Away team goals | 248 | 40.4 |
Ligue 1 round 25 goals review
10 goals were scored in the first half whilst 10 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 250 | |
Home wins | 100 | 40.0 |
Away wins | 74 | 29.6 |
Drawn | 76 | 30.4 |
Goalless draws | 23 | 9.2 |
Goals | 597 | |
Goals/game | 2.4 | |
First half goals | 258 | 43.2 |
Second half goals | 339 | 56.8 |
Home team goals | 335 | 56.1 |
Away team goals | 262 | 43.9 |
Serie A round 24 goals review
9 goals were scored in the first half whilst 14 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 240 | |
Home wins | 105 | 43.8 |
Away wins | 70 | 29.2 |
Drawn | 65 | 27.1 |
Goalless draws | 17 | 7.1 |
Goals | 614 | |
Goals/game | 2.6 | |
First half goals | 271 | 44.1 |
Second half goals | 343 | 55.9 |
Home team goals | 342 | 55.7 |
Away team goals | 272 | 44.3 |
Bundesliga round 20 goals review
10 goals were scored in the first half whilst 13 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 180 | |
Home wins | 77 | 42.8 |
Away wins | 63 | 35.0 |
Drawn | 40 | 22.2 |
Goalless draws | 16 | 8.9 |
Goals | 502 | |
Goals/game | 2.8 | |
First half goals | 220 | 43.8 |
Second half goals | 282 | 56.2 |
Home team goals | 274 | 54.6 |
Away team goals | 228 | 45.4 |
EPL round 25 goals review
10 goals were scored in the first half whilst 12 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 250 | |
Home wins | 98 | 39.2 |
Away wins | 79 | 31.6 |
Drawn | 73 | 29.2 |
Goalless draws | 27 | 10.8 |
Goals | 646 | |
Goals/game | 2.6 | |
First half goals | 285 | 44.1 |
Second half goals | 361 | 55.9 |
Home team goals | 357 | 55.3 |
Away team goals | 289 | 44.7 |
HAL round 18 goals review
8 goals were scored in the first half whilst 6 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 90 | |
Home wins | 45 | 50.0 |
Away wins | 23 | 25.6 |
Drawn | 22 | 24.4 |
Goalless draws | 8 | 8.9 |
Goals | 267 | |
Goals/game | 3.0 | |
First half goals | 112 | 41.9 |
Second half goals | 155 | 58.1 |
Home team goals | 148 | 55.4 |
Away team goals | 119 | 44.6 |
Ligue 1 round 24 goals review
7 goals were scored in the first half whilst 13 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 240 | |
Home wins | 98 | 40.8 |
Away wins | 70 | 29.2 |
Drawn | 72 | 30.0 |
Goalless draws | 21 | 8.8 |
Goals | 577 | |
Goals/game | 2.4 | |
First half goals | 248 | 43.0 |
Second half goals | 329 | 57.0 |
Home team goals | 328 | 56.8 |
Away team goals | 249 | 43.2 |
Serie A round 23 goals review
10 goals were scored in the first half whilst 11 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 230 | |
Home wins | 103 | 44.8 |
Away wins | 68 | 29.6 |
Drawn | 59 | 25.7 |
Goalless draws | 15 | 6.5 |
Goals | 591 | |
Goals/game | 2.6 | |
First half goals | 262 | 44.3 |
Second half goals | 329 | 55.7 |
Home team goals | 331 | 56.0 |
Away team goals | 260 | 44.0 |
EPL round 24 goals review
6 goals were scored in the first half whilst 10 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 240 | |
Home wins | 94 | 39.2 |
Away wins | 76 | 31.7 |
Drawn | 70 | 29.2 |
Goalless draws | 27 | 11.3 |
Goals | 624 | |
Goals/game | 2.6 | |
First half goals | 275 | 44.1 |
Second half goals | 349 | 55.9 |
Home team goals | 347 | 55.6 |
Away team goals | 277 | 44.4 |
La Liga round 22 goals review
17 goals were scored in the first half whilst 12 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 219 | |
Home wins | 107 | 48.9 |
Away wins | 57 | 26.0 |
Drawn | 55 | 25.1 |
Goalless draws | 18 | 8.2 |
Goals | 590 | |
Goals/game | 2.7 | |
First half goals | 272 | 46.1 |
Second half goals | 318 | 53.9 |
Home team goals | 354 | 60.0 |
Away team goals | 236 | 40.0 |
Ligue 1 round 23 goals review
10 goals were scored in the first half whilst 14 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 230 | |
Home wins | 91 | 39.6 |
Away wins | 68 | 29.6 |
Drawn | 71 | 30.9 |
Goalless draws | 20 | 8.7 |
Goals | 557 | |
Goals/game | 2.4 | |
First half goals | 241 | 43.3 |
Second half goals | 316 | 56.7 |
Home team goals | 312 | 56.0 |
Away team goals | 245 | 44.0 |
Serie A round 22 goals review
13 goals were scored in the first half whilst 13 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 220 | |
Home wins | 98 | 44.5 |
Away wins | 65 | 29.5 |
Drawn | 57 | 25.9 |
Goalless draws | 15 | 6.8 |
Goals | 570 | |
Goals/game | 2.6 | |
First half goals | 252 | 44.2 |
Second half goals | 318 | 55.8 |
Home team goals | 321 | 56.3 |
Away team goals | 249 | 43.7 |
Bundesliga round 19 goals review
6 goals were scored in the first half whilst 15 were scored after half-time.
Here is the league summary so far this season:
Number | % | |
---|---|---|
Matches played | 171 | |
Home wins | 74 | 43.3 |
Away wins | 60 | 35.1 |
Drawn | 37 | 21.6 |
Goalless draws | 14 | 8.2 |
Goals | 479 | |
Goals/game | 2.8 | |
First half goals | 210 | 43.8 |
Second half goals | 269 | 56.2 |
Home team goals | 261 | 54.5 |
Away team goals | 218 | 45.5 |