Archive for July 2014
Dunga takes over from Scolari
Dunga was in charge for four years from 2006 up to the 2010 World Cup finals in South Africa.
The team bowed out in the quarter-finals when they lost to the eventual runners up Netherlands.
Like Dunga Scolari was on his second team coaching Brazil but his team suffered a humiliating 7-1 defeat at the hands of champions Germany.
Here is some stats for Brazil in the group stages where Scolari looked he had team that could challenge for the trophy:
Brazil Group stages | |
---|---|
Played | 3 |
Points | 7 |
Won | 2 |
Drawn | 1 |
Lost | 0 |
Goal difference | 5 |
Clean sheets | 1 |
Failed to score | 2 |
Goals scored | 7 |
Goals conceded | 2 |
Ave. goals scored | 2.3 |
Ave. goals conceded | 0.7 |
Biggest win | Cameroon 1 - 4 Brazil |
Biggest loss | No loss |
Scored 3 or more | 2 |
Conceded 3 or more | 0 |
Scored 5 or more | 0 |
Conceded 5 or more | 0 |
Here is a table showing all the goals scored by each team:
Team | Goals |
---|---|
Iran | 1 |
Honduras | 1 |
Cameroon | 1 |
Russia | 2 |
Japan | 2 |
Italy | 2 |
England | 2 |
Nigeria | 3 |
Korea | 3 |
Greece | 3 |
Ecuador | 3 |
Australia | 3 |
Uruguay | 4 |
Spain | 4 |
Portugal | 4 |
Ivory Coast | 4 |
Ghana | 4 |
Bosnia | 4 |
USA | 5 |
Mexico | 5 |
Costa Rica | 5 |
Croatia | 6 |
Chile | 6 |
Belgium | 6 |
Switzerland | 7 |
Algeria | 7 |
Argentina | 8 |
France | 10 |
Brazil | 11 |
Colombia | 12 |
Netherlands | 15 |
Germany | 18 |
Total Goals Scored : 171
Juventus settle for Allegri
Conte won the last three Serie A titles but without much progress in the Champions League.
Allegri was at AC Milan at the start of last season but was later replaced by Clarence Seedorf in December.
Here is the stats for Juventus in the 2013/14 season:
Juventus 2013/14y | |
---|---|
Played | 38 |
Points | 102 |
Won | 33 |
Drawn | 3 |
Lost | 2 |
Goal difference | 57 |
Clean sheets | 22 |
Failed to score | 1 |
Goals scored | 80 |
Goals conceded | 23 |
Ave. goals scored | 2.1 |
Ave. goals conceded | 0.6 |
Biggest win | Juventus 4 - 0 Catania Juventus 4 - 0 Sassuolo |
Biggest loss | Fiorentina 4 - 2 Juventus Napoli 2 - 0 Juventus |
Scored 3 or more | 13 |
Conceded 3 or more | 1 |
Scored 5 or more | 0 |
Conceded 5 or more | 0 |
Home matches | |
Played | 19 |
Points | 57 |
Won | 19 |
Drawn | 0 |
Lost | 0 |
Goal difference | 38 |
Goals scored | 47 |
Goals conceded | 9 |
Ave. goals scored | 2.5 |
Ave. goals conceded | 0.5 |
Away matches | |
Played | 19 |
Points | 45 |
Won | 14 |
Drawn | 3 |
Lost | 2 |
Goal difference | 19 |
Goals scored | 33 |
Goals conceded | 14 |
Ave. goals scored | 1.7 |
Ave. goals conceded | 0.7 |
Germany wins 2014 World Cup
Germany scored in the second half of extra time when the match looked like it was heading for penalties.
Germany finished being top goal scorers and without needing penalties to win a match.
Germany has now won four World Cups. They are one behind Brazil who have won five.
The next World Cup will be in Russia in 2014.
Here is the 2014 FIFA World Cup summary:
Number | % | |
---|---|---|
Matches played | 64 | |
Home wins | 28 | 43.8 |
Away wins | 23 | 35.9 |
Drawn | 13 | 20.3 |
Goalless draws | 7 | 10.9 |
Goals | 171 | |
Goals/game | 2.7 | |
First half goals | 65 | 38.0 |
Second half goals | 106 | 62.0 |
Home team goals | 81 | 47.4 |
Away team goals | 90 | 52.6 |
Netherlands claim third place
The results means that the host team has now shipped ten goals in its last two matches scoring just one on return.
Also seven of those ten goals Brazil has conceded have been in the first half.
The next match and the 64th of the World Cup will now be the final where Germany will play Argentina.
Here is the 2014 FIFA World Cup summary :
Number | % | |
---|---|---|
Matches played | 63 | |
Home wins | 27 | 42.9 |
Away wins | 23 | 36.5 |
Drawn | 13 | 20.6 |
Goalless draws | 7 | 11.1 |
Goals | 170 | |
Goals/game | 2.7 | |
First half goals | 65 | 38.2 |
Second half goals | 105 | 61.8 |
Home team goals | 80 | 47.1 |
Away team goals | 90 | 52.9 |
Brazil break goal margin trend
With two matches to go the most popular goal margin win is a one goal margin with the one for 6 goals not surprisingly being the least.
So far three teams have lost by a four goal margin including defending champions Spain.
Here is a table showing all winning goal margins so far at the 2014 FIFA World Cup:
Goal Margin | Frequency | Percentage(%) |
---|---|---|
0 | 13 | 21.0 |
1 | 28 | 45.2 |
2 | 10 | 16.1 |
3 | 7 | 11.3 |
4 | 3 | 4.8 |
5 | 0 | 0 |
6 | 1 | 1.6 |
Its Germany-Argentina final
Germany scored five goals in a blistering first half and then two more in the second.
Brazil scored a face saving goal in the dying minutes of the match.
The other semi produced no goals during normal play and Argentina needed penalties to reach the final.
half-time.
Here is the 2014 FIFA World Cup summary so far:
Number | % | |
---|---|---|
Matches played | 62 | |
Home wins | 27 | 43.5 |
Away wins | 22 | 35.5 |
Drawn | 13 | 21.0 |
Goalless draws | 7 | 11.3 |
Goals | 167 | |
Goals/game | 2.7 | |
First half goals | 63 | 37.7 |
Second half goals | 104 | 62.3 |
Home team goals | 80 | 47.9 |
Away team goals | 87 | 52.1 |
2014 World Cup round 5 goals review
3 goals were scored in the first half whilst 2 were scored after half-time.
Here is the 2014 World Cup summary so far:
Number | % | |
---|---|---|
Matches played | 60 | |
Home wins | 27 | 45.0 |
Away wins | 21 | 35.0 |
Drawn | 12 | 20.0 |
Goalless draws | 6 | 10.0 |
Goals | 159 | |
Goals/game | 2.7 | |
First half goals | 58 | 36.5 |
Second half goals | 101 | 63.5 |
Home team goals | 79 | 49.7 |
Away team goals | 80 | 50.3 |
Group winners rule round of 16
3 goals were scored in the first half whilst 15 were scored after half-time.
None of the group runners up managed to reach the quarter-final stage and no team managed to score more than two goals.
Here is the 2014 World Cup summary so far:
Number | % | |
---|---|---|
Matches played | 56 | |
Home wins | 25 | 44.6 |
Away wins | 20 | 35.7 |
Drawn | 11 | 19.6 |
Goalless draws | 5 | 8.9 |
Goals | 154 | |
Goals/game | 2.8 | |
First half goals | 55 | 35.7 |
Second half goals | 99 | 64.3 |
Home team goals | 76 | 49.4 |
Away team goals | 78 | 50.6 |