Archive for June 2011
Gasperini takes over at Inter
This will be Inter's fourth manager in less a year after Rafa Benitez took over from Jose Mourinho who went to Real Madrid.
In December Leonardo then took over from Benitez and then guided them to a respectable second position on the table.
2010/11 Inter Milan | |
---|---|
Final Position | 2 |
Played | 38 |
Points | 76 |
Won | 23 |
Drawn | 7 |
Lost | 8 |
Goal difference | 27 |
Clean sheets | 10 |
Failed to score | 7 |
Goals scored | 69 |
Goals conceded | 42 |
Ave. goals scored | 1.8 |
Ave. goals conceded | 1.1 |
Biggest win | Inter Milan 4 - 0 Bari |
Biggest loss | AC Milan 3 - 0 Inter Milan |
Scored 3 or more | 11 |
Conceded 3 or more | 4 |
Scored 5 or more | 3 |
Conceded 5 or more | 0 |
Home matches | |
Played | 19 |
Points | 48 |
Won | 15 |
Drawn | 3 |
Lost | 1 |
Goal difference | 28 |
Goals scored | 48 |
Goals conceded | 20 |
Ave. goals scored | 2.5 |
Ave. goals conceded | 1.1 |
Away matches | |
Played | 19 |
Points | 28 |
Won | 8 |
Drawn | 4 |
Lost | 7 |
Goal difference | -1 |
Goals scored | 21 |
Goals conceded | 22 |
Ave. goals scored | 1.1 |
Ave. goals conceded | 1.2 |
Chelsea appoints Villas-Boas
Villas-Boas was managing Porto and he managed to win the Europa Cup in his first season with the club.
Villa-Boas becomes is currently the youngest English Premiership manager and the 2011/12 season will only be his third season in management.
Ancelotti was sacked after a barren season that yielded no season despite finishing runners up in the league.
Victory settles for Durakovic
Durakovic took over as caretaker manager when Merrick was sacked in March and went on to lose just one match in his five matches in the Asian Champions League.
The new coach was already part of the Victory having been youth team coach last season.
Kevin Muscat was also confirmed as assistant coach.
McLeish appointed Villa manager
McLeish will replace Gerard Houllier who left Villa Park after health problems.
McLeish resigned from St Andrews Park after leading the team to one promotion and two relegations in nearly four seasons at the helm.
Villa finished ninth in the 2010/11 season whilst Birmingham finished 18th and were relegated.
Here is some of the stats for the two teams in the last season:
Aston Villa | Bham City | ||||
---|---|---|---|---|---|
Position | 9 | 18 | |||
Played | 38 | 38 | |||
Points | 48 | 39 | |||
Drawn | 12 | 15 | |||
Won | 12 | 8 | |||
Lost | 14 | 15 | |||
Goal difference | -11 | -21 | |||
Clean sheets | 7 | 9 | |||
Failed to score | 9 | 11 | |||
Goals scored | 48 | 37 | |||
Goals conceded | 59 | 58 | |||
Ave. goals scored | 1.3 | 1.0 | |||
Ave. goals conceded | 1.6 | 1.5 | |||
Biggest win | Aston Villa 3 - 0 West Ham Aston Villa 4 - 1 Blackburn | Bham City 2 - 0 Blackpool Bham City 2 - 0 Sunderland | |||
Biggest loss | Newcastle 6 - 0 Aston Villa | Man United 5 - 0 Bham City Liverpool 5 - 0 Bham City | |||
Scored 3 or more | 4 | 0 | |||
Conceded 3 or more | 7 | 7 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 1 | 2 | |||
Home matches | |||||
Played | 19 | 19 | |||
Points | 31 | 26 | |||
Drawn | 7 | 8 | |||
Won | 8 | 6 | |||
Lost | 4 | 5 | |||
Goal difference | 7 | -3 | |||
Goals scored | 26 | 19 | |||
Goals conceded | 19 | 22 | |||
Ave. goals scored | 1.4 | 1.0 | |||
Ave. goals conceded | 1.0 | 1.2 | |||
Away matches | |||||
Played | 19 | 19 | |||
Points | 17 | 13 | |||
Drawn | 5 | 7 | |||
Won | 4 | 2 | |||
Lost | 10 | 10 | |||
Goal difference | -18 | -18 | |||
Goals scored | 22 | 18 | |||
Goals conceded | 40 | 36 | |||
Ave. goals scored | 1.2 | 0.9 | |||
Ave. goals conceded | 2.1 | 1.9 |
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2007/8 | 13 | Birmingham City | 1 | Aston Villa | 2 |
2007/8 | 35 | Aston Villa | 5 | Birmingham City | 1 |
2009/10 | 5 | Birmingham City | 0 | Aston Villa | 1 |
2009/10 | 36 | Aston Villa | 1 | Birmingham City | 0 |
2010/11 | 10 | Aston Villa | 0 | Birmingham City | 0 |
2010/11 | 23 | Birmingham City | 1 | Aston Villa | 1 |
McLeish resigns at St Andrews
Birmingham was relegated on the last day of the English Premiership after losing 2-1 to Tottenham Hotspurs.
The St Andrews outfit went from the highs of Carling Cup victory to relegation.
Here is some of the stats for McLeish's Blues:
McLeish's Birmingham | |
---|---|
Played | 38 |
Points | 39 |
Won | 8 |
Drawn | 15 |
Lost | 15 |
Goal difference | -21 |
Clean sheets | 9 |
Failed to score | 11 |
Goals scored | 37 |
Goals conceded | 58 |
Ave. goals scored | 1.0 |
Ave. goals conceded | 1.5 |
Biggest win | Bham City 2 - 0 Blackpool Bham City 2 - 0 Sunderland |
Biggest loss | Man United 5 - 0 Bham City Liverpool 5 - 0 Bham City |
Scored 3 or more | 0 |
Conceded 3 or more | 7 |
Scored 5 or more | 0 |
Conceded 5 or more | 2 |
Home matches | |
Played | 19 |
Points | 26 |
Won | 6 |
Drawn | 8 |
Lost | 5 |
Goal difference | -3 |
Goals scored | 19 |
Goals conceded | 22 |
Ave. goals scored | 1.0 |
Ave. goals conceded | 1.2 |
Away matches | |
Played | 19 |
Points | 13 |
Won | 2 |
Drawn | 7 |
Lost | 10 |
Goal difference | -18 |
Goals scored | 18 |
Goals conceded | 36 |
Ave. goals scored | 0.9 |
Ave. goals conceded | 1.9 |
This is the trend for the Birmingham matches that ended in a result:
Trend | Frequency | Percentage(%) |
---|---|---|
Birmingham City leading at half time, Birmingham City winning at full time | 5 | 21.7 |
Birmingham City leading at half time, Birmingham City losing at full time | 1 | 4.3 |
Birmingham City trailing at half time, Birmingham City winning at full time | 0 | 0.0 |
Birmingham City trailing at half time, Birmingham City losing at full time | 9 | 39.1 |
Birmingham City drawing at half time, Birmingham City winning at full time | 3 | 13.0 |
Birmingham City drawing at half time, Birmingham City losing at full time | 5 | 21.7 |
Matches ending in result | 23 | 60.5 |
and for the 15 drawn matches here is the trend:
Trend | Frequency | Percentage |
---|---|---|
Birmingham City drawing at half time, Birmingham City drawing at full time | 10 | 66.7 |
Birmingham City team leading at half time, Birmingham City drawing at full time | 2 | 13.3 |
Birmingham City trailing at half time, Birmingham City drawing at full time | 3 | 20.0 |
Drawn matches | 15 | 39.5 |
So McLeish managed only three draws from the matches that his Birmingham team was losing at half-time.
Jol takes over at Fulham
Jol will replace Mark Hughes resigned last week after just one season.
Jol has managed in the English Premiership before with Spurs and his first competitive match for his new club will be the Europa Cup qualifying rounds.
Shehata leaves Egypt post
The Pharaohs needed to win this match in order to stay in contention for a place at the 2012 tournament but a draw means Bafana Bafana can now no longer be overtaken by the defending champions.
Egypt still has two more matches to play but they look more likely to miss the tournament they have won the three last editions.
Meanwhile, Ivory Coast will join Botswana at the tournament and they become the second team to qualify.
Ivory Coast beat Benin 6-2 and can no longer be caught up with two matches to spare.
Hughes leaves Fulham
Hughes took over from Roy Hodgson who left for Liverpool at the start of the season.
Hughes' Cottagers finished in the top ten with 49 points.
Hughes resignation means there are now three premiership teams on the hunt for a new manager.
The other two are Chelsea and Aston Villa.
Here is some stats for Hughes Fulham:
Hughes' Fulham | |
---|---|
Position | 8 |
Played | 38 |
Points | 49 |
Won | 11 |
Drawn | 16 |
Lost | 11 |
Goal difference | 6 |
Clean sheets | 14 |
Failed to score | 9 |
Goals scored | 49 |
Goals conceded | 43 |
Ave. goals scored | 1.3 |
Ave. goals conceded | 1.1 |
Biggest win | Fulham 3 - 0 W Brom Fulham 3 - 0 Blackpool Fulham 3 - 0 Bolton Sunderland 0 - 3 Fulham |
Biggest loss | Fulham 1 - 4 Man City Fulham 2 - 5 Liverpool |
Scored 3 or more | 5 |
Conceded 3 or more | 3 |
Scored 5 or more | 0 |
Conceded 5 or more | 1 |
Home matches | |
Played | 19 |
Points | 31 |
Won | 8 |
Drawn | 7 |
Lost | 4 |
Goal difference | 7 |
Goals scored | 30 |
Goals conceded | 23 |
Ave. goals scored | 1.6 |
Ave. goals conceded | 1.2 |
Away matches | |
Played | 19 |
Points | 18 |
Won | 3 |
Drawn | 9 |
Lost | 7 |
Goal difference | -1 |
Goals scored | 19 |
Goals conceded | 20 |
Ave. goals scored | 1.0 |
Ave. goals conceded | 1.1 |
Houllier steps down at Villa Park
The former Liverpool manager was taken to hospital in April and Villa finished ninth on the table.
Houllier had taken over from Martin O'Neill who left as the season was about to start and despite relegation threats in the end Villa well clear of relegation amassing a total of 48 points.
Here is the winning/losing trends in the Villa matches that ended in a result:
Trend | Frequency | Percentage(%) |
---|---|---|
Aston Villa leading at half time, Aston Villa winning at full time | 8 | 30.8 |
Aston Villa leading at half time, Aston Villa losing at full time | 2 | 7.7 |
Aston Villa trailing at half time, Aston Villa winning at full time | 0 | 0.0 |
Aston Villa trailing at half time, Aston Villa losing at full time | 9 | 34.6 |
Aston Villa drawing at half time, Aston Villa winning at full time | 4 | 15.4 |
Aston Villa drawing at half time, Aston Villa losing at full time | 3 | 11.5 |
Matches ending in result | 26 | 68.4 |