Revenge time: Arsenal vs Man Utd
In round 22 of the English Premiership, Arsenal have a change to avenge their Old Trafford defeat when they lost 8-2.
The Gunners are meeting a team that are currently second on the table and they sit fifth.
A win for the Gunners will see them close in on fourth placed Chelsea as they will be just two points behind.
A win for the visitors could see them go top if Manchester City loses its match against Spurs but if Man City wins then they will stay three points behind.
Here is some of the stats for the two teams so far:
Arsenal | Man United | |
---|---|---|
Position | 5 | 1 |
Played | 21 | 21 |
Points | 36 | 48 |
Drawn | 3 | 3 |
Won | 11 | 15 |
Lost | 7 | 3 |
Goal difference | 7 | 32 |
Clean sheets | 7 | 11 |
Failed to score | 3 | 1 |
Goals scored | 38 | 52 |
Goals conceded | 31 | 20 |
Ave. goals scored | 1.8 | 2.5 |
Ave. goals conceded | 1.5 | 1.0 |
Biggest win | Wigan 0 - 4 Arsenal | Man United 8 - 2 Arsenal |
Biggest loss | Man United 8 - 2 Arsenal | Man United 1 - 6 Man City |
Scored 3 or more | 6 | 8 |
Conceded 3 or more | 4 | 3 |
Scored 5 or more | 1 | 4 |
Conceded 5 or more | 1 | 1 |
Home matches | ||
Played | 10 | 11 |
Points | 23 | 25 |
Drawn | 2 | 1 |
Won | 7 | 8 |
Lost | 1 | 2 |
Goal difference | 10 | 19 |
Goals scored | 16 | 33 |
Goals conceded | 6 | 14 |
Ave. goals scored | 1.6 | 3.0 |
Ave. goals conceded | 0.6 | 1.3 |
Away matches | ||
Played | 11 | 10 |
Points | 13 | 23 |
Drawn | 1 | 2 |
Won | 4 | 7 |
Lost | 6 | 1 |
Goal difference | -3 | 13 |
Goals scored | 22 | 19 |
Goals conceded | 25 | 6 |
Ave. goals scored | 2.0 | 1.9 |
Ave. goals conceded | 2.3 | 0.6 |

