First vs Third: Man City vs Spurs
In round 22 of the English Premiership league leaders Manchester City will host Tottenham Hotspurs as first meets third.
A win for the leaders will see them maintain their three point lead at the top assuming that Manchester United wins its match against Arsenal.
A win for Spurs will see them go second after the match and stay there if Arsenal beats Manchester United in the later match.
In their earlier match this season Spurs lost 5-1 to City but Spurs have been transformed from those early days of round 3.
Here is some of the stats for the two teams so far:
Man City | Tottenham | |
---|---|---|
Rank | 1 | 3 |
Played | 21 | 21 |
Points | 51 | 46 |
Drawn | 3 | 4 |
Won | 16 | 14 |
Lost | 2 | 3 |
Goal difference | 41 | 18 |
Clean sheets | 9 | 8 |
Failed to score | 2 | 1 |
Goals scored | 57 | 39 |
Goals conceded | 16 | 21 |
Ave. goals scored | 2.7 | 1.9 |
Ave. goals conceded | 0.8 | 1.0 |
Biggest win | Man United 1 - 6 Man City | Tottenham 4 - 0 Liverpool |
Biggest loss | Chelsea 2 - 1 Man City Sunderland 1 - 0 Man City | Tottenham 1 - 5 Man City |
Scored 3 or more | 13 | 5 |
Conceded 3 or more | 0 | 2 |
Scored 5 or more | 3 | 0 |
Conceded 5 or more | 0 | 1 |
Home matches | ||
Played | 10 | 11 |
Points | 30 | 26 |
Drawn | 0 | 2 |
Won | 10 | 8 |
Lost | 0 | 1 |
Goal difference | 27 | 12 |
Goals scored | 31 | 21 |
Goals conceded | 4 | 9 |
Ave. goals scored | 3.1 | 1.9 |
Ave. goals conceded | 0.4 | 0.8 |
Away matches | ||
Played | 11 | 10 |
Points | 21 | 20 |
Drawn | 3 | 2 |
Won | 6 | 6 |
Lost | 2 | 2 |
Goal difference | 14 | 6 |
Goals scored | 26 | 18 |
Goals conceded | 12 | 12 |
Ave. goals scored | 2.4 | 1.8 |
Ave. goals conceded | 1.1 | 1.2 |

