Second vs third: Phoenix vs Roar
One of the key matches of round 19 of the A-League is the fixture between second placed Wellington Phoenix against Brisbane Roar.
The two teams are separated by just one point and are encourage by the fact the current leaders, Central Coast Mariners have now lost two matches in a row.
The Phoenix trail the Mariners by seven points and a win here will reduce that gap to four points.
A win for the defending champions will see take over second place and be two points ahead of the Phoenix.
The Roar are coming from a win over the leaders Mariners last weekend.
Here is some of the stats for the two teams:
Wellington Phoenix | Brisbane Roar | |
---|---|---|
Rank | 2 | 3 |
Played | 20 | 20 |
Points | 33 | 32 |
Drawn | 3 | 5 |
Won | 10 | 9 |
Lost | 7 | 6 |
Goal difference | 7 | 14 |
Clean sheets | 5 | 5 |
Failed to score | 4 | 4 |
Goals scored | 29 | 36 |
Goals conceded | 22 | 22 |
Ave. goals scored | 1.5 | 1.8 |
Ave. goals conceded | 1.1 | 1.1 |
Biggest win | Wellington Phoenix 5 - 2 Newcastle Jets | Brisbane Roar 7 - 1 Adelaide Utd |
Biggest loss | Melb Victory 3 - 1 Wellington Phoenix Adelaide Utd 2 - 0 Wellington Phoenix | Sydney 2 - 0 Brisbane Roar Wellington Phoenix 2 - 0 Brisbane Roar |
Scored 3 or more | 3 | 5 |
Conceded 3 or more | 1 | 1 |
Scored 5 or more | 1 | 1 |
Conceded 5 or more | 0 | 0 |
Home matches | ||
Played | 11 | 10 |
Points | 22 | 19 |
Drawn | 1 | 1 |
Won | 7 | 6 |
Lost | 3 | 3 |
Goal difference | 10 | 14 |
Goals scored | 22 | 23 |
Goals conceded | 12 | 9 |
Ave. goals scored | 2.0 | 2.3 |
Ave. goals conceded | 1.1 | 0.9 |
Away matches | ||
Played | 9 | 10 |
Points | 11 | 13 |
Drawn | 2 | 4 |
Won | 3 | 3 |
Lost | 4 | 3 |
Goal difference | -3 | 0 |
Goals scored | 7 | 13 |
Goals conceded | 10 | 13 |
Ave. goals scored | 0.8 | 1.3 |
Ave. goals conceded | 1.1 | 1.3 |

