Third vs First: Heart vs Mariners
Round 15 of the A-League will come to an end with the third placed Melbourne Heart facing pacesetters Central Coast Mariners.
There is a nine point gap between the two teams and a loss for the home team will see the gap increase to twelve points.
A win though for Heart will see the Heart still stay in third place but six points behind and on par with the Brisbane Roar on points.
The Heart have lost two matches in their last six whilst the Mariners haven't lost a match in the same period.
Interestingly at the moment these are the two teams in top form over the last six fixtures.
Here is some of the stats for the two teams:
Melb Heart | Central Coast Mariners | ||||
---|---|---|---|---|---|
Position | 3 | 1 | |||
Played | 16 | 16 | |||
Points | 25 | 34 | |||
Drawn | 4 | 4 | |||
Won | 7 | 10 | |||
Lost | 5 | 2 | |||
Goal difference | 5 | 15 | |||
Clean sheets | 4 | 6 | |||
Failed to score | 1 | 4 | |||
Goals scored | 26 | 26 | |||
Goals conceded | 21 | 11 | |||
Ave. goals scored | 1.6 | 1.6 | |||
Ave. goals conceded | 1.3 | 0.7 | |||
Biggest win | Sydney 0 - 4 Melb Heart | Adelaide Utd 0 - 4 Central Coast Mariners | |||
Biggest loss | Central Coast Mariners 3 - 1 Melb Heart Melb Heart 1 - 3 Adelaide Utd | Brisbane Roar 1 - 0 Central Coast Mariners Newcastle Jets 1 - 0 Central Coast Mariners | |||
Scored 3 or more | 3 | 4 | |||
Conceded 3 or more | 3 | 0 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 7 | 8 | |||
Points | 10 | 16 | |||
Drawn | 1 | 4 | |||
Won | 3 | 4 | |||
Lost | 3 | 0 | |||
Goal difference | 1 | 7 | |||
Goals scored | 11 | 11 | |||
Goals conceded | 10 | 4 | |||
Ave. goals scored | 1.6 | 1.4 | |||
Ave. goals conceded | 1.4 | 0.5 | |||
Away matches | |||||
Played | 9 | 8 | |||
Points | 15 | 18 | |||
Drawn | 3 | 0 | |||
Won | 4 | 6 | |||
Lost | 2 | 2 | |||
Goal difference | 4 | 8 | |||
Goals scored | 15 | 15 | |||
Goals conceded | 11 | 7 | |||
Ave. goals scored | 1.7 | 1.9 | |||
Ave. goals conceded | 1.2 | 0.9 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2010/11 | 1 | Melbourne Heart | 0 | Central Coast Mariners | 1 |
2010/11 | 6 | Central Coast Mariners | 1 | Melbourne Heart | 0 |
2010/11 | 26 | Melbourne Heart | 1 | Central Coast Mariners | 1 |
2011/12 | 8 | Central Coast Mariners | 3 | Melbourne Heart | 1 |


Betting odds wrote on Thursday, 19th January 2012 9:02pm
The two teams are in top form and this could only take to a very good game. Any result is possible here.
reply
The two teams are in top form and this could only take to a very good game. Any result is possible here.
reply