Finals hope: Newcastle vs Perth Glory
The Newcastle Jets and Perth Glory will play each other in A-League's round 13 with the two teams separated by goal difference.
The Glory with a -7 goal difference are in seventh place and a place below them is their hosts.
Both teams are still in a good position to reach the finals but a victory here will a go a long way is it will be against direct opponents for a finals place.
The Glory are coming from a 3-1 loss at home against the Central Coast Mariners
The Jets were humiliated 5-2 in their last match by the Wellington Phoenix.
That match was away and now they are playing at home where they have won four matches and lost twice.
The Jets have got the third best home record with the Phoenix and Brisbane Roar having the better records.
The Glory have so far won just once away from the nib Stadium and they will be keen to make it two and move to the top half of the table depending on other results.
Its possible that the loser of this match could the year on the foot of the table if both Gold Coast United and Adelaide United win their matches.
Here is some stats for the two teams so far:
Newcastle Jets | Perth Glory | |
---|---|---|
Rank | 8 | 7 |
Played | 12 | 12 |
Points | 13 | 13 |
Drawn | 1 | 1 |
Won | 4 | 4 |
Lost | 7 | 7 |
Goal difference | -8 | -7 |
Clean sheets | 3 | 3 |
Failed to score | 4 | 4 |
Goals scored | 14 | 11 |
Goals conceded | 22 | 18 |
Ave. goals scored | 1.2 | 0.9 |
Ave. goals conceded | 1.8 | 1.5 |
Biggest win | Newcastle Jets 2 - 0 Perth Glory Newcastle Jets 3 - 1 Melb Victory | Perth Glory 2 - 0 Gold Coast |
Biggest loss | Melb Heart 3 - 0 Newcastle Jets Wellington Phoenix 5 - 2 Newcastle Jets | Brisbane Roar 4 - 0 Perth Glory |
Scored 3 or more | 2 | 0 |
Conceded 3 or more | 3 | 2 |
Scored 5 or more | 0 | 0 |
Conceded 5 or more | 1 | 0 |
Home matches | ||
Played | 6 | 6 |
Points | 12 | 9 |
Drawn | 0 | 0 |
Won | 4 | 3 |
Lost | 2 | 3 |
Goal difference | 4 | 0 |
Goals scored | 11 | 6 |
Goals conceded | 7 | 6 |
Ave. goals scored | 1.8 | 1.0 |
Ave. goals conceded | 1.2 | 1.0 |
Away matches | ||
Played | 6 | 6 |
Points | 1 | 4 |
Drawn | 1 | 1 |
Won | 0 | 1 |
Lost | 5 | 4 |
Goal difference | -12 | -7 |
Goals scored | 3 | 5 |
Goals conceded | 15 | 12 |
Ave. goals scored | 0.5 | 0.8 |
Ave. goals conceded | 2.5 | 2.0 |

