Sixth vs Seventh: Liverpool vs Newcastle
The first match of round 19 of the English Premiership will see sixth placed Liverpool take on Newcastle United who are a place and a point behind them.
Liverpool are coming from a home draw against bottom side Blackburn Rovers whilst the Magpies were back to winning ways as they beat Bolton Wanderers away from home.
A win is crucial for both teams as a draw will leave them in their current positions.
A win could take Liverpool as high as fifth depending on Arsenal's result whilst for the visitors a win will take above their hosts.
Here is some stats for the two teams so far this season:
Liverpool | Newcastle | ||||
---|---|---|---|---|---|
Rank | 6 | 7 | |||
Played | 18 | 18 | |||
Points | 31 | 30 | |||
Drawn | 7 | 6 | |||
Won | 8 | 8 | |||
Lost | 3 | 4 | |||
Goal difference | 7 | 3 | |||
Clean sheets | 7 | 6 | |||
Failed to score | 5 | 4 | |||
Goals scored | 21 | 25 | |||
Goals conceded | 14 | 22 | |||
Ave. goals scored | 1.2 | 1.4 | |||
Ave. goals conceded | 0.8 | 1.2 | |||
Biggest win | Arsenal 0 - 2 Liverpool Liverpool 3 - 1 Bolton Everton 0 - 2 Liverpool W Brom 0 - 2 Liverpool Aston Villa 0 - 2 Liverpool | Newcastle 3 - 1 Blackburn Stoke 1 - 3 Newcastle Bolton 0 - 2 Newcastle | |||
Biggest loss | Tottenham 4 - 0 Liverpool | Newcastle 0 - 3 Chelsea | |||
Scored 3 or more | 1 | 2 | |||
Conceded 3 or more | 1 | 4 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 9 | 9 | |||
Points | 15 | 15 | |||
Drawn | 6 | 3 | |||
Won | 3 | 4 | |||
Lost | 0 | 2 | |||
Goal difference | 4 | 1 | |||
Goals scored | 11 | 12 | |||
Goals conceded | 7 | 11 | |||
Ave. goals scored | 1.2 | 1.3 | |||
Ave. goals conceded | 0.8 | 1.2 | |||
Away matches | |||||
Played | 9 | 9 | |||
Points | 16 | 15 | |||
Drawn | 1 | 3 | |||
Won | 5 | 4 | |||
Lost | 3 | 2 | |||
Goal difference | 3 | 2 | |||
Goals scored | 10 | 13 | |||
Goals conceded | 7 | 11 | |||
Ave. goals scored | 1.1 | 1.4 | |||
Ave. goals conceded | 0.8 | 1.2 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2007/8 | 14 | Newcastle | 0 | Liverpool | 3 |
2007/8 | 29 | Liverpool | 3 | Newcastle | 0 |
2008/9 | 20 | Newcastle | 1 | Liverpool | 5 |
2008/9 | 35 | Liverpool | 3 | Newcastle | 0 |
2010/11 | 17 | Newcastle | 3 | Liverpool | 1 |
2010/11 | 35 | Liverpool | 3 | Newcastle | 0 |

