Draws dominate Boxing Day fixtures
Out of the seven Boxing Day fixtures, five of them were drawn with only Manchester United and Newcastle United winning.
In the first fixture of the day Chelsea had the second consecutive one-all draw after drawing with Fulham.
Leaders Manchester City were held to a surprising goalless draw by West Bromwich Albion whilst Stoke and Aston Villa also played another goalless draw.
The two winners Man United and Newcastle won 5-nil and 2-nil respectively.
Below is a table showing only the points and goals from drawn matches for each team:
Team | Played | Goals For | Points |
---|---|---|---|
Aston Villa | 18 | 6 | 8 |
Fulham | 18 | 5 | 7 |
Liverpool | 18 | 5 | 7 |
Newcastle | 18 | 4 | 6 |
Norwich City | 17 | 9 | 6 |
Sunderland | 18 | 6 | 6 |
Swansea City | 17 | 2 | 6 |
Blackburn | 18 | 9 | 5 |
Wigan | 18 | 5 | 5 |
Chelsea | 18 | 3 | 4 |
Queens Park Rangers | 17 | 3 | 4 |
Stoke City | 18 | 2 | 4 |
West Bromwich Albion | 18 | 3 | 4 |
Everton | 17 | 4 | 3 |
Manchester City | 18 | 3 | 3 |
Manchester United | 18 | 3 | 3 |
Wolverhampton Wanderers | 17 | 4 | 3 |
Arsenal | 17 | 1 | 2 |
Tottenham | 16 | 3 | 2 |
Bolton | 18 | 0 | 0 |
Villa has drawn the most and Bolton are still to settle for a draw after 18 matches.

