Second installment: Heart vs Victory
The second installment of this season's Melbourne derby will take place at Aami Park in round 12
Melbourne Heart are currently in fourth place whilst the Victory are one place down.
A victory for the Heart will see them open a six point gap with their rivals and move into third place.
The first match the two two teams played this season ended in a a goalless draw.
That match was at the Etihad Stadium where the Victory have drawn every match but on the other hand have won every match so far played at Aami Park.
Here is some of the stats for the two teams so far this season:
Heart | Victory | ||||
---|---|---|---|---|---|
Rank | 4 | 5 | |||
Played | 11 | 11 | |||
Points | 18 | 15 | |||
Drawn | 3 | 6 | |||
Won | 5 | 3 | |||
Lost | 3 | 2 | |||
Goal difference | 3 | 1 | |||
Clean sheets | 3 | 3 | |||
Failed to score | 1 | 4 | |||
Goals scored | 16 | 14 | |||
Goals conceded | 13 | 13 | |||
Ave. goals scored | 1.5 | 1.3 | |||
Ave. goals conceded | 1.2 | 1.2 | |||
Biggest win | Melb Heart 3 - 0 Newcastle Jets | Melb Victory 3 - 1 Wellington Phoenix | |||
Biggest loss | Central Coast Mariners 3 - 1 Melb Heart | Newcastle Jets 3 - 1 Melb Victory | |||
Scored 3 or more | 1 | 2 | |||
Conceded 3 or more | 2 | 1 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 4 | 7 | |||
Points | 7 | 11 | |||
Drawn | 1 | 5 | |||
Won | 2 | 2 | |||
Lost | 1 | 0 | |||
Goal difference | 3 | 3 | |||
Goals scored | 6 | 11 | |||
Goals conceded | 3 | 8 | |||
Ave. goals scored | 1.5 | 1.6 | |||
Ave. goals conceded | 0.8 | 1.1 | |||
Away matches | |||||
Played | 7 | 4 | |||
Points | 11 | 4 | |||
Drawn | 2 | 1 | |||
Won | 3 | 1 | |||
Lost | 2 | 2 | |||
Goal difference | 0 | -2 | |||
Goals scored | 10 | 3 | |||
Goals conceded | 10 | 5 | |||
Ave. goals scored | 1.4 | 0.8 | |||
Ave. goals conceded | 1.4 | 1.3 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2010/11 | 9 | Melbourne Heart | 2 | Melbourne Victory | 1 |
2010/11 | 18 | Melbourne Heart | 1 | Melbourne Victory | 3 |
2010/11 | 24 | Melbourne Victory | 2 | Melbourne Heart | 2 |
2011/12 | 3 | Melbourne Victory | 0 | Melbourne Heart | 0 |

