Coolen out as Kosmina returns to Hindmarsh
Adelaide United have re-installed former coach John Kosmina as head coach after parting ways with Rini Coolen.
Coolen's Adelaide were second from the bottom and lost a cumulative 7-nil from their last two home matches.
The latest loss on Friday was a loss to rock-bottom Gold Coast United and now Gold Coast is just a point behind United.
Here is some stats for Coolen's Adelaide:
Coolen's Adelaide | |
---|---|
Played | 11 |
Points | 10 |
Won | 2 |
Drawn | 4 |
Lost | 5 |
Goal difference | -13 |
Clean sheets | 2 |
Failed to score | 4 |
Goals scored | 8 |
Goals conceded | 21 |
Ave. goals scored | 0.7 |
Ave. goals conceded | 1.9 |
Biggest win | Adelaide Utd 1 - 0 Melb Victory Adelaide Utd 2 - 1 Gold Coast |
Biggest loss | Brisbane Roar 7 - 1 Adelaide Utd |
Scored 3 or more | 0 |
Conceded 3 or more | 3 |
Scored 5 or more | 0 |
Conceded 5 or more | 1 |
Home matches | |
Played | 7 |
Points | 8 |
Won | 2 |
Drawn | 2 |
Lost | 3 |
Goal difference | -6 |
Goals scored | 5 |
Goals conceded | 11 |
Ave. goals scored | 0.7 |
Ave. goals conceded | 1.6 |
Away matches | |
Played | 4 |
Points | 2 |
Won | 0 |
Drawn | 2 |
Lost | 2 |
Goal difference | -7 |
Goals scored | 3 |
Goals conceded | 10 |
Ave. goals scored | 0.8 |
Ave. goals conceded | 2.5 |

