El Clasico part one: Real vs Barca
Real Madrid and Barcelona meet in the first El Clasico of the season at the Bernabeau in La Liga's round 16.
At the moment Real leads Barca by three points but Real has a game in hand.
A win for Real will see them create a six point buffer and its good for the head-to-head at the end of the season.
A win for Barca will see them level with their rivals and will create hope of catching them as they still have to come to the Nou Camp.
Real has a 100% home record from its matches at home whilst Barca has so far struggled on the road.
Barca has won only two matches out of six away from home. The other three were drawn and one was lost.
Here are some of the stats for the two teams so far:
Real Madrid | Barcelona | ||||
---|---|---|---|---|---|
Rank | 1 | 2 | |||
Played | 14 | 15 | |||
Points | 37 | 34 | |||
Drawn | 1 | 4 | |||
Won | 12 | 10 | |||
Lost | 1 | 1 | |||
Goal difference | 39 | 40 | |||
Clean sheets | 7 | 11 | |||
Failed to score | 2 | 2 | |||
Goals scored | 49 | 47 | |||
Goals conceded | 10 | 7 | |||
Ave. goals scored | 3.5 | 3.1 | |||
Ave. goals conceded | 0.7 | 0.5 | |||
Biggest win | Zaragoza 0 - 6 Real Madrid Real Madrid 7 - 1 Osasuna | Barcelona 8 - 0 Osasuna | |||
Biggest loss | Levante 1 - 0 Real Madrid | Getafe 1 - 0 Barcelona | |||
Scored 3 or more | 11 | 8 | |||
Conceded 3 or more | 0 | 0 | |||
Scored 5 or more | 3 | 5 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 6 | 9 | |||
Points | 18 | 25 | |||
Drawn | 0 | 1 | |||
Won | 6 | 8 | |||
Lost | 0 | 0 | |||
Goal difference | 21 | 39 | |||
Goals scored | 28 | 39 | |||
Goals conceded | 7 | 0 | |||
Ave. goals scored | 4.7 | 4.3 | |||
Ave. goals conceded | 1.2 | 0.0 | |||
Away matches | |||||
Played | 8 | 6 | |||
Points | 19 | 9 | |||
Drawn | 1 | 3 | |||
Won | 6 | 2 | |||
Lost | 1 | 1 | |||
Goal difference | 18 | 1 | |||
Goals scored | 21 | 8 | |||
Goals conceded | 3 | 7 | |||
Ave. goals scored | 2.6 | 1.3 | |||
Ave. goals conceded | 0.4 | 1.2 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2009/10 | 12 | Barcelona | 1 | Real Madrid | 0 |
2009/10 | 31 | Real Madrid | 0 | Barcelona | 2 |
2010/11 | 13 | Barcelona | 5 | Real Madrid | 0 |
2010/11 | 32 | Real Madrid | 1 | Barcelona | 1 |
2010/11 | 14 | Barcelona | 1 | Real Madrid | 1 |

