Top of the table clash: Brisbane vs Adelaide
One of the most interesting fixtures of round 13 of the A-League will see the top teams Brisbane Roar and Adelaide United clash.
The Roar took the first position after beating the Wellington Phoenix 4-1 at Westpac Stadium and this was against a team that had never lost at home for more than two years.
This season the Roar are still to lose at home but in their earlier fixture in round 7 the tie finished one-all.
Adelaide are coming off an away defeat to Melbourne Victory in the previous round and this is a team that was previously undefeated before the Etihad Stadium tie.
A draw would suit the Roar who would remain top but one thing is obvious whoever wins stays top but for the Roar it will open a four point lead.
Here is some of the stats for the two teams so far:
| Adelaide Utd | Brisbane Roar | |
|---|---|---|
| Position | 2 | 1 |
| Played | 12 | 13 |
| Points | 25 | 26 |
| Drawn | 4 | 5 |
| Won | 7 | 7 |
| Lost | 1 | 1 |
| Goal difference | 10 | 10 |
| Clean sheets | 4 | 6 |
| Failed to score | 2 | 3 |
| Goals scored | 21 | 19 |
| Goals conceded | 11 | 9 |
| Ave. goals scored | 1.8 | 1.5 |
| Ave. goals conceded | 0.9 | 0.7 |
| Biggest win | Adelaide Utd 3 - 0 Wellington Phoenix | Brisbane Roar 4 - 0 Melb Heart |
| Biggest loss | Melb Victory 2 - 1 Adelaide Utd | Melb Victory 3 - 0 Brisbane Roar |
| Score 3 or more | 4 | 2 |
| Concede 3 or more | 0 | 1 |
| Home matches | ||
| Played | 5 | 7 |
| Points | 13 | 17 |
| Drawn | 1 | 2 |
| Won | 4 | 5 |
| Lost | 0 | 0 |
| Goal difference | 7 | 9 |
| Goals scored | 10 | 12 |
| Goals conceded | 3 | 3 |
| Ave. goals scored | 2.0 | 1.7 |
| Ave. goals conceded | 0.6 | 0.4 |
| Away matches | ||
| Played | 7 | 6 |
| Points | 12 | 9 |
| Drawn | 3 | 3 |
| Won | 3 | 2 |
| Lost | 1 | 1 |
| Goal difference | 3 | 1 |
| Goals scored | 11 | 7 |
| Goals conceded | 8 | 6 |
| Ave. goals scored | 1.6 | 1.2 |
| Ave. goals conceded | 1.1 | 1.0 |
delicious |
digg


