Western Syd Vs Victory: First Vs Second
One of the key matches in round 10 of the A-League will see table toppers Western Sydney Wanderers hosting second placed and champions Melbourne Victory.
The hosts had a season to forget last season after winning the Asian Champions League but look like they are back to their best this season.
Both teams have only lost two matches so far.
Melbourne Victory are coming from a loss to Wellington Phoenix and will try and amend things in this match.
A victory for the hosts will make sure they keep top position whilst a victory for the visiting team will see them take over top position.
A loss for the Wanderers will see them go second whilst a loss for Victory could see them to drop down to fourth position depending on other results.
Here is some stats for the two teams so far this season:
West Sydney | Melb Victory | ||||
---|---|---|---|---|---|
Position | 1 | 2 | |||
Played | 9 | 8 | |||
Points | 19 | 16 | |||
Drawn | 1 | 1 | |||
Won | 6 | 5 | |||
Lost | 2 | 2 | |||
Goal difference | 6 | 5 | |||
Clean sheets | 3 | 2 | |||
Failed to score | 1 | 3 | |||
Goals scored | 14 | 14 | |||
Goals conceded | 8 | 9 | |||
Ave. goals scored | 1.6 | 1.8 | |||
Ave. goals conceded | 0.9 | 1.1 | |||
Biggest win | Melb City 0 - 3 West Sydney | Melb Victory 3 - 0 Wellington Phoenix | |||
Biggest loss | West Sydney 1 - 3 Brisbane Roar | Wellington Phoenix 2 - 0 Melb Victory | |||
Scored 3 or more | 1 | 3 | |||
Conceded 3 or more | 1 | 0 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 4 | 4 | |||
Points | 9 | 12 | |||
Drawn | 0 | 0 | |||
Won | 3 | 4 | |||
Lost | 1 | 0 | |||
Goal difference | 1 | 6 | |||
Goals scored | 6 | 10 | |||
Goals conceded | 5 | 4 | |||
Ave. goals scored | 1.5 | 2.5 | |||
Ave. goals conceded | 1.3 | 1.0 | |||
Away matches | |||||
Played | 5 | 4 | |||
Points | 10 | 4 | |||
Drawn | 1 | 1 | |||
Won | 3 | 1 | |||
Lost | 1 | 2 | |||
Goal difference | 5 | -1 | |||
Goals scored | 8 | 4 | |||
Goals conceded | 3 | 5 | |||
Ave. goals scored | 1.6 | 1.0 | |||
Ave. goals conceded | 0.6 | 1.3 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2012/13 | 8 | Western Sydney Wanderers | 0 | Melbourne Victory | 2 |
2012/13 | 14 | Western Sydney Wanderers | 2 | Melbourne Victory | 1 |
2012/13 | 21 | Melbourne Victory | 1 | Western Sydney Wanderers | 2 |
2013/14 | 6 | Western Sydney Wanderers | 1 | Melbourne Victory | 0 |
2013/14 | 12 | Melbourne Victory | 1 | Western Sydney Wanderers | 1 |
2013/14 | 19 | Melbourne Victory | 3 | Western Sydney Wanderers | 1 |
2014/15 | 1 | Melbourne Victory | 4 | Western Sydney Wanderers | 1 |
2014/15 | 14 | Western Sydney Wanderers | 1 | Melbourne Victory | 2 |
2014/15 | 21 | Western Sydney Wanderers | 0 | Melbourne Victory | 3 |

