High stakes: Melb Heart vs Adelaide
Melbourne Heart will host Adelaide United at AAMI Park still looking for their first win of the season.
Adelaide had an opening day win against Perth Glory but since then have failed to win a single match.
Heart only have to two draws to thank for not having zero points but now they play in a match which they think they can win.
The visitors five points means that even if they win they will still be in the same position because they are four points adrift of the team above them on the ladder.
That means the stakes are high for both teams as they try to climb up the table.
Here is some stats for the two teams so far this season:
Melb Heart | Adelaide Utd | ||||
---|---|---|---|---|---|
Position | 10 | 8 | |||
Played | 7 | 7 | |||
Points | 2 | 5 | |||
Drawn | 2 | 2 | |||
Won | 0 | 1 | |||
Lost | 5 | 4 | |||
Goal difference | -9 | -4 | |||
Clean sheets | 1 | 0 | |||
Failed to score | 5 | 2 | |||
Goals scored | 3 | 8 | |||
Goals conceded | 12 | 12 | |||
Ave. goals scored | 0.4 | 1.1 | |||
Ave. goals conceded | 1.7 | 1.7 | |||
Biggest win | No win | Adelaide Utd 3 - 1 Perth Glory | |||
Biggest loss | Brisbane Roar 3 - 0 Melb Heart | Melb Victory 3 - 0 Adelaide Utd | |||
Scored 3 or more | 0 | 1 | |||
Conceded 3 or more | 2 | 1 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 3 | 3 | |||
Points | 1 | 4 | |||
Drawn | 1 | 1 | |||
Won | 0 | 1 | |||
Lost | 2 | 1 | |||
Goal difference | -3 | 1 | |||
Goals scored | 2 | 6 | |||
Goals conceded | 5 | 5 | |||
Ave. goals scored | 0.7 | 2.0 | |||
Ave. goals conceded | 1.7 | 1.7 | |||
Away matches | |||||
Played | 4 | 4 | |||
Points | 1 | 1 | |||
Drawn | 1 | 1 | |||
Won | 0 | 0 | |||
Lost | 3 | 3 | |||
Goal difference | -6 | -5 | |||
Goals scored | 1 | 2 | |||
Goals conceded | 7 | 7 | |||
Ave. goals scored | 0.3 | 0.5 | |||
Ave. goals conceded | 1.8 | 1.8 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2010/11 | 3 | Adelaide United FC | 3 | Melbourne Heart | 2 |
2010/11 | 15 | Melbourne Heart | 0 | Adelaide United FC | 2 |
2010/11 | 19 | Adelaide United FC | 1 | Melbourne Heart | 2 |
2011/12 | 5 | Adelaide United FC | 1 | Melbourne Heart | 1 |
2011/12 | 26 | Melbourne Heart | 1 | Adelaide United FC | 3 |
2011/12 | 25 | Adelaide United FC | 1 | Melbourne Heart | 1 |
2012/13 | 7 | Adelaide United FC | 1 | Melbourne Heart | 0 |
2012/13 | 17 | Melbourne Heart | 2 | Adelaide United FC | 0 |
2012/13 | 24 | Melbourne Heart | 0 | Adelaide United FC | 2 |

