Title fight: Mariners vs Western Sydney
One of the key games for round 23 of the A-League is the potential title decider between the leaders Central Coast Mariners against Western Sydney Wanderers.
The two teams are separated by just one point and therefore the winner is guaranteed top position.
The Mariners are coming from a massive win Melbourne Victory whilst the Wanderers are the team with the best form at the moment.
There will be four more rounds after this round and so the winner of this match will have a good chance of winning the league and securing a place in the Asian Champions League.
The Wanderers have beaten every team in the A-League this season at least once and the only team they haven't beaten are the Mariners.
They also haven't managed to score a goal against the Mariners.
Here are some of the stats for the two teams so far this season:
Central Coast Mariners | Western Sydney | ||||
---|---|---|---|---|---|
Position | 1 | 2 | |||
Played | 22 | 22 | |||
Points | 45 | 44 | |||
Drawn | 6 | 2 | |||
Won | 13 | 14 | |||
Lost | 3 | 6 | |||
Goal difference | 25 | 13 | |||
Clean sheets | 10 | 8 | |||
Failed to score | 3 | 6 | |||
Goals scored | 43 | 31 | |||
Goals conceded | 18 | 18 | |||
Ave. goals scored | 2.0 | 1.4 | |||
Ave. goals conceded | 0.8 | 0.8 | |||
Biggest win | Central Coast Mariners 7 - 2 Sydney Central Coast Mariners 5 - 0 Wellington Phoenix | West Sydney 6 - 1 Adelaide Utd | |||
Biggest loss | Newcastle Jets 2 - 1 Central Coast Mariners Sydney 1 - 0 Central Coast Mariners Perth Glory 2 - 1 Central Coast Mariners | West Sydney 0 - 2 Melb Victory West Sydney 0 - 2 Central Coast Mariners | |||
Scored 3 or more | 4 | 2 | |||
Conceded 3 or more | 0 | 0 | |||
Scored 5 or more | 3 | 1 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 10 | 12 | |||
Points | 28 | 22 | |||
Drawn | 1 | 1 | |||
Won | 9 | 7 | |||
Lost | 0 | 4 | |||
Goal difference | 22 | 5 | |||
Goals scored | 29 | 16 | |||
Goals conceded | 7 | 11 | |||
Ave. goals scored | 2.9 | 1.3 | |||
Ave. goals conceded | 0.7 | 0.9 | |||
Away matches | |||||
Played | 12 | 10 | |||
Points | 17 | 22 | |||
Drawn | 5 | 1 | |||
Won | 4 | 7 | |||
Lost | 3 | 2 | |||
Goal difference | 3 | 8 | |||
Goals scored | 14 | 15 | |||
Goals conceded | 11 | 7 | |||
Ave. goals scored | 1.2 | 1.5 | |||
Ave. goals conceded | 0.9 | 0.7 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2012/13 | 1 | Western Sydney Wanderers | 0 | Central Coast Mariners | 0 |
2012/13 | 15 | Western Sydney Wanderers | 0 | Central Coast Mariners | 2 |

