Bayern face Leverkusen test
Bayern Munich will face a tough challenge for the Champions League place as they battle Bayer Leverkusen in this weekend's match.
The Bundesliga defending champions are currently in fourth place and they face a high flying Leverkusen side sitting in second place.
Interestingly the Leverkusen coach will be moving to Bayern at the end of the season after Bayern sacked their coach.
Here are some of the stats for the two teams:
Bayern Munich | Leverkusen | ||||
---|---|---|---|---|---|
Position | 4 | 2 | |||
Played | 29 | 29 | |||
Points | 52 | 61 | |||
Drawn | 7 | 7 | |||
Won | 15 | 18 | |||
Lost | 7 | 4 | |||
Goal difference | 26 | 24 | |||
Clean sheets | 9 | 10 | |||
Failed to score | 6 | 3 | |||
Goals scored | 61 | 59 | |||
Goals conceded | 35 | 35 | |||
Ave. goals scored | 2.1 | 2.0 | |||
Ave. goals conceded | 1.2 | 1.2 | |||
Biggest win | Bayern Munich 6 - 0 Hamburg | Stuttgart 1 - 4 Leverkusen Frankfurt 0 - 3 Leverkusen Leverkusen 3 - 0 Wolfsburg | |||
Biggest loss | Kaiser 2 - 0 Bayern Munich Dortmund 2 - 0 Bayern Munich Schalke 04 2 - 0 Bayern Munich Bayern Munich 1 - 3 Dortmund Hannover 96 3 - 1 Bayern Munich | Leverkusen 3 - 6 B M'gladbach | |||
Scored 3 or more | 12 | 10 | |||
Conceded 3 or more | 5 | 2 | |||
Scored 5 or more | 3 | 0 | |||
Conceded 5 or more | 0 | 1 | |||
Home matches | |||||
Played | 14 | 15 | |||
Points | 32 | 28 | |||
Drawn | 2 | 4 | |||
Won | 10 | 8 | |||
Lost | 2 | 3 | |||
Goal difference | 27 | 8 | |||
Goals scored | 37 | 30 | |||
Goals conceded | 10 | 22 | |||
Ave. goals scored | 2.6 | 2.0 | |||
Ave. goals conceded | 0.7 | 1.5 | |||
Away matches | |||||
Played | 15 | 14 | |||
Points | 20 | 33 | |||
Drawn | 5 | 3 | |||
Won | 5 | 10 | |||
Lost | 5 | 1 | |||
Goal difference | -1 | 16 | |||
Goals scored | 24 | 29 | |||
Goals conceded | 25 | 13 | |||
Ave. goals scored | 1.6 | 2.1 | |||
Ave. goals conceded | 1.7 | 0.9 |
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2010/11 | 13 | Bayer Leverkusen | 1 | Bayern Munich | 1 |

