Phoenix snatches last finals spot
The Wellington Phoenix got the last finals place after beating the North Queensland Fury 3-1 at Westpac Stadium.
The Phoenix had a to get at least a point to make sure that Newcastle Jets did not overtake them.
After that win the result in the last match of the regular home and away season did not matter at all as Jets were now always going to finish in seventh place.
The Jets lost 1-nil to the Central Coast Mariners as the former champions just missed out on the finals.
So here is final table for the season:
Team | Played | Won | Draw | Lost | For | Against | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brisbane Roar | 30 | 18 | 11 | 1 | 58 | 26 | 32 | 65 |
Central Coast Mariners | 30 | 16 | 9 | 5 | 50 | 31 | 19 | 57 |
Adelaide Utd | 30 | 15 | 5 | 10 | 51 | 36 | 15 | 50 |
Gold Coast | 30 | 12 | 10 | 8 | 40 | 32 | 8 | 46 |
Melb Victory | 30 | 11 | 10 | 9 | 45 | 39 | 6 | 43 |
Wellington Phoenix | 30 | 12 | 5 | 13 | 39 | 41 | -2 | 41 |
Newcastle Jets | 30 | 9 | 8 | 13 | 29 | 33 | -4 | 35 |
Melb Heart | 30 | 8 | 11 | 11 | 32 | 42 | -10 | 35 |
Sydney | 30 | 8 | 10 | 12 | 35 | 40 | -5 | 34 |
Perth Glory | 30 | 5 | 8 | 17 | 27 | 54 | -27 | 23 |
NQ Fury | 30 | 4 | 7 | 19 | 28 | 60 | -32 | 19 |
Its interesting to see that the the top three teams finished in the bottom three last season

