Liverpool starts new era with Dalglish
Liverpool will start a new era with Kenny Dalglish when they play the postpones match against Blackpool.
Liverpool parted ways with manager Roy Hodgson after the the loss to Blackburn.
The team were left in 12th place.
Here is some of the stats for Hodgson's Liverpool:
| Hodgson's Liverpool | |
|---|---|
| Played | 20 |
| Points | 25 |
| Won | 7 |
| Drawn | 4 |
| Lost | 9 |
| Goal difference | -3 |
| Clean sheets | 6 |
| Failed to score | 5 |
| Goals scored | 24 |
| Goals conceded | 27 |
| Ave. goals scored | 1.2 |
| Ave. goals conceded | 1.4 |
| Biggest win | Liverpool 3 - 0 West Ham Liverpool 3 - 0 Aston Villa |
| Biggest loss | Man City 3 - 0 Liverpool |
| Scored 3 or more | 2 |
| Conceded 3 or more | 4 |
| Scored 5 or more | 0 |
| Conceded 5 or more | 0 |
| Home matches | |
| Played | 10 |
| Points | 20 |
| Won | 6 |
| Drawn | 2 |
| Lost | 2 |
| Goal difference | 9 |
| Goals scored | 17 |
| Goals conceded | 8 |
| Ave. goals scored | 1.7 |
| Ave. goals conceded | 0.8 |
| Away matches | |
| Played | 10 |
| Points | 5 |
| Won | 1 |
| Drawn | 2 |
| Lost | 7 |
| Goal difference | -12 |
| Goals scored | 7 |
| Goals conceded | 19 |
| Ave. goals scored | 0.7 |
| Ave. goals conceded | 1.9 |
delicious |
digg


