Man City, Liverpool battle for fourth
The match between Manchester City and Liverpool in round 27 of the English Premiership is a direct fight for fourth place.
Man City are currently in fourth place and have a game in hand and a win here could help cement fourth place against their direct rivals.
Man City is one of just two teams not have lost at home so far this season and that form will them confidence going into this match.
Of its 12 games at home, Man City has won nine and drawn three.
Liverpool on the other hand lost its last match and that was away to Arsenal. That match is the only match the team has lost in its last six matches.
In the last six matches, Man City has won three, lost two and drawn one and will need to improve on that going to the end of the season.
The match played at Anfield between the two teams ended in a two-all draw and this time a draw may not be a good enough result for either team with matches starting to run out.
Here is some of the stats for the two teams so far this season:
| Liverpool | Man City | |
|---|---|---|
| Rank | 5 | 4 |
| Played | 26 | 25 |
| Points | 44 | 45 |
| Drawn | 5 | 9 |
| Won | 13 | 12 |
| Lost | 8 | 4 |
| Goal difference | 16 | 15 |
| Clean sheets | 11 | 8 |
| Failed to score | 6 | 3 |
| Goals scored | 43 | 48 |
| Goals conceded | 27 | 33 |
| Ave. goals scored | 1.7 | 1.9 |
| Ave. goals conceded | 1.0 | 1.3 |
| Biggest win | Liverpool 6 - 1 Hull | Wolves 0 - 3 Man City Man City 4 - 1 Blackburn |
| Biggest loss | Liverpool 1 - 3 Aston Villa Chelsea 2 - 0 Liverpool Fulham 3 - 1 Liverpool Portsmouth 2 - 0 Liverpool | Tottenham 3 - 0 Man City |
| Score 3 or more | 5 | 8 |
| Concede 3 or more | 2 | 5 |
| Home matches | ||
| Played | 13 | 12 |
| Points | 29 | 30 |
| Drawn | 2 | 3 |
| Won | 9 | 9 |
| Lost | 2 | 0 |
| Goal difference | 20 | 16 |
| Goals scored | 31 | 30 |
| Goals conceded | 11 | 14 |
| Ave. goals scored | 2.4 | 2.5 |
| Ave. goals conceded | 0.8 | 1.2 |
| Away matches | ||
| Played | 13 | 13 |
| Points | 15 | 15 |
| Drawn | 3 | 6 |
| Won | 4 | 3 |
| Lost | 6 | 4 |
| Goal difference | -4 | -1 |
| Goals scored | 12 | 18 |
| Goals conceded | 16 | 19 |
| Ave. goals scored | 0.9 | 1.4 |
| Ave. goals conceded | 1.2 | 1.5 |
delicious |
digg


