Back to back away wins for Glory
Perth Glory's win over Newcastle Jets in round 8 of the A-League meant that the Glory scored a rare back to back away wins.
That win took the Perth based side to second on the ladder which is rare sight for the team that has never reached the finals.
Gold Coast still lead the ladder on goal difference after losing 3-2 to defending champions Melbourne Victory.
Sydney FC slipped to third after losing 1-nil to the Brisbane Roar and Central Coast Mariners lost a chance to go top after being held to a goalless draw by Wellington Phoenix.
Only eight goals were scored in this round making it the second least scoring round so far in the league.
of those eight goals home teams only scored three goals and so this week we take a look at the ladder focusing on the home matches only.
Team | Played | Won | Draw | Lost | For | Against | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sydney | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
Central Coast Mariners | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
Perth Glory | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Brisbane Roar | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
Adelaide Utd | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
Gold Coast | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
Wellington Phoenix | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
Newcastle Jets | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
Melbourne Victory | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
NQ Fury | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
And so at the moment Sydney has the best home record and on the bottom is North Queensland Fury.

