Chelsea, Mourinho part ways
Chelsea has sacked its manager Jose Mourinho after a poor start to the season.
The champions are currently in 16th position on the table and one point away from being in the relegation zone.
Mourinho's last match is now the 2-1 defeat to Leicester where his team was beaten by a team managed by a former Chelsea manager, Claudio Ranieri.
Mourinho who was in his second stint as the Blues manager won the league last season.
Here is some stats for Mourinho's Chelsea:
Mourinho's Chelsea | |
---|---|
Rank | 16 |
Played | 16 |
Points | 15 |
Won | 4 |
Drawn | 3 |
Lost | 9 |
Goal difference | -8 |
Clean sheets | 4 |
Failed to score | 4 |
Goals scored | 18 |
Goals conceded | 26 |
Ave. goals scored | 1.1 |
Ave. goals conceded | 1.6 |
Biggest win | Chelsea 2 - 0 Arsenal Chelsea 2 - 0 Aston Villa |
Biggest loss | Man City 3 - 0 Chelsea |
Scored 3 or more | 1 |
Conceded 3 or more | 4 |
Scored 5 or more | 0 |
Conceded 5 or more | 0 |
Home matches | |
Played | 8 |
Points | 10 |
Won | 3 |
Drawn | 1 |
Lost | 4 |
Goal difference | -1 |
Goals scored | 10 |
Goals conceded | 11 |
Ave. goals scored | 1.3 |
Ave. goals conceded | 1.4 |
Away matches | |
Played | 8 |
Points | 5 |
Won | 1 |
Drawn | 2 |
Lost | 5 |
Goal difference | -7 |
Goals scored | 8 |
Goals conceded | 15 |
Ave. goals scored | 1.0 |
Ave. goals conceded | 1.9 |

