Hull, Man City share spoils
Hull and Manchester City drew in round 13 to give each team a point after both teams had lost their last three matches.
Over the last six matches Hull has picked up seven points whilst Man City has picked up five out of a possible 18.
This was the fourth draw of the round following draws in the matches involving West Ham/Portsmouth, Everton/Middlesbrough and Newcastle/Wigan.
I think the biggest result of the round was Aston Villa's away win over Arsenal. The Gunners came into the match after a win over Manchester United and the loss means they now move to fourth place and Manchester United move to third and they have a game in hand against Fulham.
Another interesting result was Tottenham's first loss since Harry Rednapp took over. Spurs lost 2-1 away to Fulham and they play Blackburn next.
After looking at the first half and second half goals over the last two rounds, this time we will look at the table considering just the first half results.
After round 14 we will look at the table that just considers the results in the second half.
So the first table is only for the first half and the table below that is the actual table for the full 90 minutes of play:
First half ladder:
Team | Played | Goal Diff | Points |
---|---|---|---|
Chelsea | 13 | 14 | 29 |
Manchester United | 12 | 9 | 25 |
Liverpool | 13 | 6 | 22 |
West Ham | 13 | 4 | 21 |
Fulham | 12 | 4 | 21 |
Arsenal | 13 | 4 | 20 |
Manchester City | 13 | 2 | 19 |
Aston Villa | 13 | 1 | 19 |
Wigan | 13 | 0 | 18 |
Middlesbrough | 13 | 1 | 17 |
Blackburn | 13 | -1 | 15 |
Everton | 13 | -1 | 15 |
Hull City | 13 | -2 | 15 |
Bolton | 13 | 0 | 13 |
Sunderland | 13 | -4 | 13 |
Portsmouth | 13 | -5 | 13 |
Tottenham | 13 | -4 | 10 |
Stoke City | 13 | -9 | 10 |
Newcastle | 13 | -9 | 8 |
West Bromwich Albion | 13 | -10 | 7 |
This is the current table:
Team | Played | Goal Diff | Points |
---|---|---|---|
Chelsea | 13 | 28 | 32 |
Liverpool | 13 | 13 | 32 |
Manchester United | 12 | 15 | 24 |
Arsenal | 13 | 10 | 23 |
Aston Villa | 13 | 6 | 23 |
Hull City | 13 | -2 | 21 |
Everton | 13 | -2 | 19 |
Middlesbrough | 13 | -4 | 18 |
Portsmouth | 13 | -5 | 18 |
Fulham | 12 | 1 | 17 |
Sunderland | 13 | -7 | 15 |
Manchester City | 13 | 4 | 14 |
Bolton | 13 | -4 | 14 |
West Ham | 13 | -6 | 14 |
Stoke City | 13 | -11 | 14 |
Wigan | 13 | -3 | 13 |
Newcastle | 13 | -5 | 13 |
Blackburn | 13 | -10 | 13 |
Tottenham | 13 | -4 | 12 |
West Bromwich Albion | 13 | -14 | 11 |
I think there is no real outstanding match in round 14 but maybe it will be interesting to see who comes top between Stoke and West Brom and also it will be interesting to see if Villa can beat Man U and go third at best and fourth at worst.

