Merseyside derby: Fourth v Sixth
In round 23 of the English Premiership fourth placed Liverpool will host sixth placed Everton.
In the first Merseyside derby of the season at Goodison Park, the match finished 3-all.
At stake this is fourth place with whichever team winning this match finishing in fourth by the end of this midweek round.
Both teams are coming are coming from draws from their round 22 matches and a win will set them up to chase the trio leading at the moment.
Here is some stats for the teams so far this season:
Liverpool | Everton | |
---|---|---|
Position | 4 | 6 |
Played | 22 | 22 |
Points | 43 | 42 |
Drawn | 4 | 9 |
Won | 13 | 11 |
Lost | 5 | 2 |
Goal difference | 25 | 15 |
Clean sheets | 6 | 9 |
Failed to score | 2 | 5 |
Goals scored | 53 | 35 |
Goals conceded | 28 | 20 |
Ave. goals scored | 2.4 | 1.6 |
Ave. goals conceded | 1.3 | 0.9 |
Biggest win | Tottenham 0 - 5 Liverpool | Everton 4 - 0 Stoke |
Biggest loss | Arsenal 2 - 0 Liverpool Hull 3 - 1 Liverpool | Man City 3 - 1 Everton |
Scored 3 or more | 10 | 5 |
Conceded 3 or more | 3 | 2 |
Scored 5 or more | 3 | 0 |
Conceded 5 or more | 0 | 0 |
Home matches | ||
Played | 11 | 11 |
Points | 28 | 24 |
Drawn | 1 | 3 |
Won | 9 | 7 |
Lost | 1 | 1 |
Goal difference | 21 | 12 |
Goals scored | 29 | 21 |
Goals conceded | 8 | 9 |
Ave. goals scored | 2.6 | 1.9 |
Ave. goals conceded | 0.7 | 0.8 |
Away matches | ||
Played | 11 | 11 |
Points | 15 | 18 |
Drawn | 3 | 6 |
Won | 4 | 4 |
Lost | 4 | 1 |
Goal difference | 4 | 3 |
Goals scored | 24 | 14 |
Goals conceded | 20 | 11 |
Ave. goals scored | 2.2 | 1.3 |
Ave. goals conceded | 1.8 | 1.0 |

