Andre Villas-Boas, Spurs part ways
Tottenham Hotspurs have sacked their head coach Andre Villas-Boas following the humiliating 5-nil home loss to Liverpool.
A few weeks ago Spurs also lost 6-nil to Manchester City at Etihad Stadium.
Spurs started the season well with a very good defensive record but lately their defence has become leaky and their strike force impotent.
Here is some stats for Spurs so far this season:
AVB and Spurs | 2013 |
---|---|
Rank | 7 |
Form | LLDWWL |
Played | 16 |
Points | 27 |
Won | 8 |
Drawn | 3 |
Lost | 5 |
Goal difference | -6 |
Clean sheets | 7 |
Failed to score | 6 |
Goals scored | 15 |
Goals conceded | 21 |
Ave. goals scored | 0.9 |
Ave. goals conceded | 1.3 |
Biggest win | Tottenham 2 - 0 Norwich Aston Villa 0 - 2 Tottenham |
Biggest loss | Man City 6 - 0 Tottenham |
Scored 3 or more | 0 |
Conceded 3 or more | 3 |
Scored 5 or more | 0 |
Conceded 5 or more | 2 |
Home matches | |
Played | 8 |
Points | 11 |
Won | 3 |
Drawn | 2 |
Lost | 3 |
Goal difference | -5 |
Goals scored | 7 |
Goals conceded | 12 |
Ave. goals scored | 0.9 |
Ave. goals conceded | 1.5 |
Away matches | |
Played | 8 |
Points | 16 |
Won | 5 |
Drawn | 1 |
Lost | 2 |
Goal difference | -1 |
Goals scored | 8 |
Goals conceded | 9 |
Ave. goals scored | 1.0 |
Ave. goals conceded | 1.1 |

