Fourth vs first: Man City vs Arsenal
Fourth placed Manchester will meet league leaders Arsenal in the first match in round 16 of the English Premier League.
The two teams are separated by six points and that gap could be increased to nine if the visitors win.
However, if Man City maintain their unbeaten home record this season then the gap will be down to just three points.
In their last visit to Manchester the Gunners lost 1-nil to Manchester United and they will be keen to get a better return this time around.
Both teams are coming from a draw in their previous matches in the last round.
Here is some stats for the two teams so far this season:
Man City | Arsenal | ||||
---|---|---|---|---|---|
Rank | 4 | 1 | |||
Form | WLWWWD | WLWWWD | |||
Played | 15 | 15 | |||
Points | 29 | 35 | |||
Drawn | 2 | 2 | |||
Won | 9 | 11 | |||
Lost | 4 | 2 | |||
Goal difference | 26 | 19 | |||
Clean sheets | 6 | 6 | |||
Failed to score | 2 | 1 | |||
Goals scored | 41 | 30 | |||
Goals conceded | 15 | 11 | |||
Ave. goals scored | 2.7 | 2.0 | |||
Ave. goals conceded | 1.0 | 0.7 | |||
Biggest win | Man City 7 - 0 Norwich | Arsenal 4 - 1 Norwich Cardiff 0 - 3 Arsenal | |||
Biggest loss | Cardiff 3 - 2 Man City Aston Villa 3 - 2 Man City Chelsea 2 - 1 Man City Sunderland 1 - 0 Man City | Arsenal 1 - 3 Aston Villa | |||
Scored 3 or more | 8 | 5 | |||
Conceded 3 or more | 2 | 1 | |||
Scored 5 or more | 2 | 0 | |||
Conceded 5 or more | 0 | 0 | |||
Home matches | |||||
Played | 7 | 8 | |||
Points | 21 | 19 | |||
Drawn | 0 | 1 | |||
Won | 7 | 6 | |||
Lost | 0 | 1 | |||
Goal difference | 27 | 10 | |||
Goals scored | 29 | 16 | |||
Goals conceded | 2 | 6 | |||
Ave. goals scored | 4.1 | 2.0 | |||
Ave. goals conceded | 0.3 | 0.8 | |||
Away matches | |||||
Played | 8 | 7 | |||
Points | 8 | 16 | |||
Drawn | 2 | 1 | |||
Won | 2 | 5 | |||
Lost | 4 | 1 | |||
Goal difference | -1 | 9 | |||
Goals scored | 12 | 14 | |||
Goals conceded | 13 | 5 | |||
Ave. goals scored | 1.5 | 2.0 | |||
Ave. goals conceded | 1.6 | 0.7 |
Recent Matches |
---|
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2007/8 | 4 | Arsenal | 1 | Manchester City | 0 |
2007/8 | 25 | Manchester City | 1 | Arsenal | 3 |
2008/9 | 14 | Manchester City | 3 | Arsenal | 0 |
2008/9 | 31 | Arsenal | 2 | Manchester City | 0 |
2009/10 | 5 | Manchester City | 4 | Arsenal | 2 |
2009/10 | 36 | Arsenal | 0 | Manchester City | 0 |
2010/11 | 9 | Manchester City | 0 | Arsenal | 3 |
2010/11 | 22 | Arsenal | 0 | Manchester City | 0 |
2011/12 | 16 | Manchester City | 1 | Arsenal | 0 |
2011/12 | 32 | Arsenal | 1 | Manchester City | 0 |
2012/13 | 5 | Manchester City | 1 | Arsenal | 1 |
2012/13 | 22 | Arsenal | 0 | Manchester City | 2 |

