Mourinho returns to Chelsea
Jose Mourinho is now back at Chelsea after signing a four year contract to be the new manager.
Mourinho replaces Rafael Benitez who is now at Napoli.
Mourinho leaves Real Madrid where he has been for the last three seasons and won the league in his second year.
This season Real failed to win a major trophy after coming as runners up in both the league and the Copa del Rey.
Here is some stats for Jose's Real:
| Jose's Real | |
|---|---|
| Position | 2 |
| Played | 38 |
| Points | 85 |
| Won | 26 |
| Drawn | 7 |
| Lost | 5 |
| Goal difference | 61 |
| Clean sheets | 11 |
| Failed to score | 4 |
| Goals scored | 103 |
| Goals conceded | 42 |
| Ave. goals scored | 2.7 |
| Ave. goals conceded | 1.1 |
| Biggest win | Mallorca 0 - 5 Real Madrid Valencia 0 - 5 Real Madrid |
| Biggest loss | Getafe 2 - 1 Real Madrid Sevilla 1 - 0 Real Madrid Real Betis 1 - 0 Real Madrid Málaga 3 - 2 Real Madrid Granada 1 - 0 Real Madrid |
| Scored 3 or more | 18 |
| Conceded 3 or more | 4 |
| Scored 5 or more | 7 |
| Conceded 5 or more | 0 |
| Home matches | |
| Played | 19 |
| Points | 53 |
| Won | 17 |
| Drawn | 2 |
| Lost | 0 |
| Goal difference | 46 |
| Goals scored | 67 |
| Goals conceded | 21 |
| Ave. goals scored | 3.5 |
| Ave. goals conceded | 1.1 |
| Away matches | |
| Played | 19 |
| Points | 32 |
| Won | 9 |
| Drawn | 5 |
| Lost | 5 |
| Goal difference | 15 |
| Goals scored | 36 |
| Goals conceded | 21 |
| Ave. goals scored | 1.9 |
| Ave. goals conceded | 1.1 |
delicious |
digg


