Wolves shock Liverpool as Chelsea wins at last
Relegation threatened Wolverhampton Wanderers shocked Liverpool with a 1-nil win at Anfield in the last match of round 20 of the English Premiership.
Wolves would had played Wigan three days earlier played a Liverpool side whose match against Blackpool was postponed, scored a second half goal to earn only their first away win.
The win sees Wolves go one place up to second from bottom whilst West Ham United return to anchor the table.
Chelsea on the other hand won a match for the first time since the November 10 win over Fulham.
After that Fulham match the champions had drawn three and lost three.
But the champions are still to score more than one goal in the league in nine matches.
Arsenal could only manage a draw against ten man Wigan and now stay in third place, two points behind leaders Manchester United.
With Wolves securing their first away of the season, the table below shows the away table showing only the away matches:
Team | Played | Won | Draw | Lost | For | Against | GD | Pts |
---|---|---|---|---|---|---|---|---|
Man City | 10 | 6 | 2 | 2 | 19 | 9 | 10 | 20 |
Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
Blackpool | 11 | 5 | 2 | 4 | 15 | 18 | -3 | 17 |
Tottenham | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 |
Chelsea | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 12 |
Everton | 10 | 2 | 6 | 2 | 11 | 10 | 1 | 12 |
Man United | 8 | 1 | 7 | 0 | 12 | 11 | 1 | 10 |
Stoke | 9 | 3 | 1 | 5 | 11 | 12 | -1 | 10 |
Bolton | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 |
Blackburn | 10 | 3 | 1 | 6 | 14 | 22 | -8 | 10 |
Newcastle | 9 | 3 | 1 | 5 | 8 | 17 | -9 | 10 |
Wigan | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 |
Fulham | 9 | 1 | 5 | 3 | 8 | 9 | -1 | 8 |
Sunderland | 10 | 1 | 5 | 4 | 10 | 15 | -5 | 8 |
W Brom | 10 | 2 | 2 | 6 | 13 | 21 | -8 | 8 |
West Ham | 10 | 1 | 4 | 5 | 8 | 17 | -9 | 7 |
Bham City | 9 | 0 | 5 | 4 | 9 | 14 | -5 | 5 |
Liverpool | 9 | 1 | 2 | 6 | 6 | 16 | -10 | 5 |
Wolves | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 |
Aston Villa | 9 | 1 | 1 | 7 | 5 | 22 | -17 | 4 |
So Birmingham City is now the only team without an away win while Aston Villa has the worst away record.
I don't know what's happening with Chelsea this year, I hope they're just warming up.
reply