EPL round 3 goals review
The English Premier League round 3 produced 33 goals with home teams scoring 19 and the away teams scoring 14.
16 goals were scored in the first half whilst 17 were scored after half-time.
Here is the league summary so far this season:
| Number | % | |
|---|---|---|
| Matches played | 30 | |
| Home wins | 15 | 50.0 |
| Away wins | 6 | 20.0 |
| Drawn | 9 | 30.0 |
| Goalless draws | 2 | 6.7 |
| Goals | 89 | |
| Goals/game | 3.0 | |
| First half goals | 42 | 47.2 |
| Second half goals | 47 | 52.8 |
| Home team goals | 54 | 60.7 |
| Away team goals | 35 | 39.3 |
delicious |
digg


