2012/13 season: EPL, La Liga, Serie A compared
Now that the 2012/13 is completed in Spain, England and Italy its time for a comparison.
The table below shows some stats comparison for the three leagues:
EPL | La Liga | Serie A | |
---|---|---|---|
Matches played | 380 | 380 | 380 |
Home wins | 166 | 189 | 177 |
Home wins % | 43.7 | 49.7 | 46.6 |
Away wins | 106 | 107 | 107 |
Away wins % | 27.9 | 28.2 | 28.2 |
Drawn | 108 | 84 | 96 |
Drawn % | 28.4 | 22.1 | 25.3 |
Goalless draws | 35 | 25 | 34 |
Goalless draws % | 9.2 | 6.6 | 8.9 |
Goals | 1063 | 1091 | 1003 |
Goals/game | 2.8 | 2.9 | 2.6 |
First half goals | 465 | 516 | 416 |
First half goals % | 43.7 | 47.3 | 41.5 |
Second half goals | 598 | 575 | 587 |
Second half goals % | 56.3 | 52.7 | 58.5 |
Home team goals | 592 | 641 | 568 |
Home team goals % | 55.7 | 58.8 | 56.6 |
Away team goals | 471 | 450 | 435 |
Away team goals % | 44.3 | 41.2 | 43.4 |
So the most number of goals were scored in La Liga with 1091 goals.
The Spanish top flight also had the highest percentage of home wins with almost 50 %. Also in that league Real Madrid did not lose a single home match.
Its also interesting to see that the number of away wins is almost the same across the three leagues. La Liga and Serie A have 107 away wins whilst the English Premier League stands at 106.
The goals per game ratio is lowest in Serie A at 2.6 compared to the highest value in La Liga at 2.9.

