Spain wins Euro 2012
Spain successfully defended its European championship title with a 4-nil win over Italy.
This is Spain's third title and they become the first team to successfully defend its title.
The champions conceded only one goal in the whole and ironically this came against Italy in the group stages.
Here is the Euro 2012 summary:
| Number | % | |
|---|---|---|
| Matches played | 31 | |
| Home wins | 13 | 41.9 |
| Away wins | 11 | 35.5 |
| Drawn | 7 | 22.6 |
| Goalless draws | 2 | 6.5 |
| Goals | 76 | |
| Goals/game | 2.5 | |
| First half goals | 32 | 42.1 |
| Second half goals | 44 | 57.9 |
| Home team goals | 44 | 57.9 |
| Away team goals | 32 | 42.1 |
For a bit of trivia here is a league table that puts all the matches played at Euro 2012 in a single table assuming results at full time(no penalty shootout results):
| Team | Played | Won | Draw | Lost | For | Against | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 |
| Germany | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 |
| Portugal | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
| Italy | 6 | 2 | 3 | 1 | 6 | 7 | -1 | 9 |
| England | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| Czech | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| Russia | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| Croatia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| Greece | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| France | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| Sweden | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| Denmark | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| Ukraine | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Poland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| Netherlands | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| Ireland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
delicious |
digg


