Copa quarters: Brazil vs Paraguay
Defending champions will face Paraguay as they try to defend the title they won four years ago.
The two teams were in the same group with Brazil finishing first and Paraguay third and Paraguay qualified as two of the best third placed teams.
The group stage match finished 2-all.
Brazil started the tournament with two draws but won the last group phase match 4-2 against Ecuardo. So far its the only team to have managed to score more than three goals in the competition.
Paraguay managed three draws in the group phase and will now need to win for the first time in the tournament in order to progress to the semis.
Here is some of the stats for the two teams so far:
Brazil | Paraguay | ||||
---|---|---|---|---|---|
Played | 3 | 3 | |||
Points | 5 | 3 | |||
Drawn | 2 | 3 | |||
Won | 1 | 0 | |||
Lost | 0 | 0 | |||
Goal difference | 2 | 0 | |||
Clean sheets | 1 | 1 | |||
Failed to score | 1 | 1 | |||
Goals scored | 6 | 5 | |||
Goals conceded | 4 | 5 | |||
Ave. goals scored | 2.0 | 1.7 | |||
Ave. goals conceded | 1.3 | 1.7 | |||
Biggest win | Brazil 4 - 2 Ecuador | No win | |||
Biggest loss | No loss | No loss | |||
Scored 3 or more | 1 | 1 | |||
Conceded 3 or more | 0 | 1 | |||
Scored 5 or more | 0 | 0 | |||
Conceded 5 or more | 0 | 0 |
Season | Round | Team | Goals | Team | Goals |
---|---|---|---|---|---|
2010/11 | 2 | Brazil | 2 | Paraguay | 2 |


AnaBol DianBol wrote on Monday, 18th July 2011 7:31pm
Brazil should ace this one 3:1 would be apropriate. Ana Bol
reply
Brazil should ace this one 3:1 would be apropriate. Ana Bol
reply