UCL round 9 goals review
The UEFA Champions League round 9 produced 13 goals with home teams scoring 10 and the away teams scoring 3.
5 goals were scored in the first half whilst 8 were scored after half-time.
Here is the league summary so far this season:
| Number | % | |
|---|---|---|
| Matches played | 108 | |
| Home wins | 51 | 47.2 |
| Away wins | 34 | 31.5 |
| Drawn | 23 | 21.3 |
| Goalless draws | 7 | 6.5 |
| Goals | 330 | |
| Goals/game | 3.1 | |
| First half goals | 150 | 45.5 |
| Second half goals | 180 | 54.5 |
| Home team goals | 182 | 55.2 |
| Away team goals | 148 | 44.8 |
delicious |
digg


