UCL round 2 goals review
The UEFA Champions League round 2 produced 42 goals with home teams scoring 28 and the away teams scoring 14.
16 goals were scored in the first half whilst 26 were scored after half-time.
Here is the league summary so far this season:
| Number | % | |
|---|---|---|
| Matches played | 32 | |
| Home wins | 15 | 46.9 |
| Away wins | 9 | 28.1 |
| Drawn | 8 | 25.0 |
| Goalless draws | 4 | 12.5 |
| Goals | 86 | |
| Goals/game | 2.7 | |
| First half goals | 41 | 47.7 |
| Second half goals | 45 | 52.3 |
| Home team goals | 48 | 55.8 |
| Away team goals | 38 | 44.2 |
delicious |
digg


