Asian Cup compared to Nations Cup
The table below shows some of the statistics for the 2015 Asian Cup and the 2015 Africa Nations Cup.
Whilst there were many drawn matches in the Africa Nations Cup there were only two draw matches in the Asian Cup hosted by Australia.
AFC 2015 | Nations Cup | |
---|---|---|
Matches played | 32 | 32 |
Non drawn | 30 | 17 |
Drawn | 2 | 15 |
Drawn % | 6.3 | 46.9 |
Goalless draws | 0 | 5 |
Goalless draws % | 0.0 | 15.6 |
Goals | 85 | 68 |
Goals/game | 2.7 | 2.1 |
First half goals | 38 | 21 |
First half goals % | 44.7 | 30.9 |
Second half goals | 47 | 47 |
Second half goals % | 55.3 | 69.1 |
The Asian Cup saw more goals than the Afcon and also a higher goals per game ratio of 2.7 compared to 2.1 for Afcon.

