Netherlands finish group stage in style
The Netherlands finished the group stage in style beating runners up in the group Chile 2-nil.
The win means that the Netherlands will meet Mexico in the second round after Mexico also triumphed over Croatia to take second place.
Elsewhere they were debut second round for Algeria and Greece who will meet Germany and Costa respectively.
Here is a table showing all the teams in one big table:
Team | Played | Won | Draw | Lost | For | Against | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
Colombia | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
Belgium | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
France | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
Brazil | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
Germany | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Mexico | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Chile | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
Algeria | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
USA | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Greece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Portugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
Bosnia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Italy | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Spain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Russia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Ghana | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
England | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Korea | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Japan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
So Cameroon prop the table having lost all its matches.
The other teams to fail to get a point are Australia and Honduras.
All teams managed to score at least one goal.

