Recent Posting
Sydney in crunch match against Glory
A minor premiership means the team will represent Australia in the Asian Champions League and so its pretty important to Sydney as it also to Gold Coast United and Melbourne Victory the other two teams who can win it.
However, if Perth Glory wins their last two matches and Sydney loses both theirs then the Glory side will secure third place on the ladder which will be handy going into the finals.
Glory are currently fourth on the ladder and to be guaranteed of that fourth place the Glory needs at least four points from their last two matches and so a draw may not a very bad result in this encounter for them.
Sydney has the second best home form having collected 27 points at home this season whilst Glory's away form is the second worst and in order for Glory to get a result that will have to be changed.
Both their previous two matches this season were played at ME Bank Stadium and the home team came out with four points. In those two matches Sydney failed to find the net.
So here is some of the stats for the two teams so far this season:
| Perth Glory | Sydney | |
|---|---|---|
| Rank | 4 | 3 |
| Played | 25 | 25 |
| Points | 36 | 42 |
| Drawn | 6 | 3 |
| Won | 10 | 13 |
| Lost | 9 | 9 |
| Goal difference | 5 | 9 |
| Clean sheets | 8 | 10 |
| Failed to score | 5 | 9 |
| Goals scored | 36 | 30 |
| Goals conceded | 31 | 21 |
| Ave. goals scored | 1.4 | 1.2 |
| Ave. goals conceded | 1.2 | 0.8 |
| Biggest win | Perth Glory 4 - 0 Newcastle Jets | Melbourne Victory 0 - 3 Sydney Sydney 4 - 1 NQ Fury |
| Biggest loss | Melbourne Victory 6 - 2 Perth Glory | Perth Glory 2 - 0 Sydney Sydney 1 - 3 Newcastle Jets |
| Score 3 or more | 4 | 5 |
| Concede 3 or more | 1 | 1 |
| Home matches | ||
| Played | 12 | 12 |
| Points | 25 | 27 |
| Drawn | 4 | 0 |
| Won | 7 | 9 |
| Lost | 1 | 3 |
| Goal difference | 13 | 9 |
| Goals scored | 21 | 18 |
| Goals conceded | 8 | 9 |
| Ave. goals scored | 1.8 | 1.5 |
| Ave. goals conceded | 0.7 | 0.8 |
| Away matches | ||
| Played | 13 | 13 |
| Points | 11 | 15 |
| Drawn | 2 | 3 |
| Won | 3 | 4 |
| Lost | 8 | 6 |
| Goal difference | -8 | 0 |
| Goals scored | 15 | 12 |
| Goals conceded | 23 | 12 |
| Ave. goals scored | 1.2 | 0.9 |
| Ave. goals conceded | 1.8 | 0.9 |
delicious
digg

