UCL round 2 goals review
The UEFA Champions League round 2 produced 58 goals with home teams scoring 35 and the away teams scoring 23.
29 goals were scored in the first half whilst 29 were scored after half-time.
Here is the league summary so far this season:
| Number | % | |
|---|---|---|
| Matches played | 36 | |
| Home wins | 19 | 52.8 |
| Away wins | 11 | 30.6 |
| Drawn | 6 | 16.7 |
| Goalless draws | 3 | 8.3 |
| Goals | 115 | |
| Goals/game | 3.2 | |
| First half goals | 55 | 47.8 |
| Second half goals | 60 | 52.2 |
| Home team goals | 69 | 60.0 |
| Away team goals | 46 | 40.0 |
delicious |
digg


